GRAND PRIX OF

POLAND

Augustów

July 22nd – 24th
Saturday, July 23rd

09:30 – Free practice A
11:00 – Free practice B
14:00 – Qualifying 1 A
14:20 – Qualifying 1 B
14:50 – Qualifying 2
15:00 – Qualifying 3

Sunday, July 24th

10:30 – Warm Up A / B
13:30 – Qualification race
16:00 – Grand Prix of Poland

Live Streaming

Results

GP of Poland
Warm Up
Qualifying Report
Free Practice
Entry List
Pos Number Name Country Laps Gap Points
1 19 Stefan Hagin GER 40 20
2 36 Mansoor Al Mansoori UAE 40 + 5.512 15
3 77 Tobias Munthe-Kaas NOR 40 + 22.703 12
4 74 Giacomo Sacchi MON 40 + 24.249 9
5 17 Sami Seliö UAE 40 + 25.288 7
6 45 Duarte Benavente POR 40 + 37.064 5
7 41 Edgaras Riabko LTU 40 + 40.360 4
8 8 Brent Dillard USA 39 + L1 3
9 23 Marszałek Bartłomiej POL 39 + L1 2
10 71 Nikita Lijcs LAT 39 + L1 1
11 2 Johan Österberg SWE 38 + L2 0
12 51 Uvis Slakteris LAT 38 + L2 0
13 3 Owen Jelf GBR 38 + L2 0
14 9 Mette Bjerknæs GBR 38 + L2 0
15 16 Tomas Cermak SVK 37 + L3 0
16 30 Sam Whittle GBR 32 + L8 0
17 33 Fabrice Boulier FRA 13 DNF 0
18 1 Rashed Al Qemzi UAE 22 (1) DSQ 0
19 11 Bimba Sjöholm SWE 3 ACC 0
20 4 Colin Jelf GBR DNS 0

Legend: DNF – Did Not Finish, DSQ – Disqualified, ACC – Accident, DNS – Did Not Start, (1) – 206.02

Pos Number Name Country Laps Best lap Gap
1 17 Sami Seliö UAE 18 48.382
2 45 Duarte Benavente POR 8 48.392 + 0.010
3 4 Colin Jelf GBR 40 49.081 + 0.699
4 3 Owen Jelf GBR 19 49.104 + 0.722
5 74 Giacomo Sacchi MON 16 49.144 + 0.762
6 1 Rashed Al Qemzi UAE 18 49.239 + 0.857
7 41 Edgaras Riabko LTU 25 49.360 + 0.978
8 71 Nikita Lijcs LAT 12 49.456 + 1.074
9 36 Mansoor Al Mansoori UAE 10 49.776 + 1.394
10 2 Johan Österberg SWE 27 49.800 + 1.418
11 77 Tobias Munthe-Kaas NOR 19 49.936 + 1.554
12 19 Stefan Hagin GER 11 50.304 + 1.922
13 51 Uvis Slakteris LAT 32 50.353 + 1.971
14 23 Marszałek Bartłomiej POL 10 50.664 + 2.282
15 8 Brent Dillard USA 6 50.984 + 2.602
16 9 Mette Bjerknæs GBR 23 51.039 + 2.657
17 33 Fabrice Boulier FRA 30 52.431 + 4.049
18 16 Tomas Cermak SVK 11 52.617 + 4.235
19 30 Sam Whittle GBR 13 52.856 + 4.474
20 44 Philippe Tourre FRA 3 1:05.345 + 16.963
21 7 Frode Sundsdal NOR
22 11 Bimba Sjöholm SWE
Pos Number Name Country Q1 Q2 Q3
1 1 Rashed Al Qemzi UAE 49.098 47.896 48.288
2 19 Stefan Hagin GER 49.993 48.657 48.576
3 36 Mansoor Al Mansoori UAE 49.049 48.536 48.950
4 77 Tobias Munthe-Kaas NOR 49.393 48.521 49.633
5 74 Giacomo Sacchi MON 50.248 48.808 50.720
6 8 Brent Dillard USA 49.872 48.520 52.896
7 45 Duarte Benavente POR 50.007 48.863
8 11 Bimba Sjöholm SWE 50.095 48.863
9 17 Sami Seliö UAE 49.538 49.031
10 41 Edgaras Riabko LTU 50.880 49.081
11 2 Johan Österberg SWE 50.463 49.424
12 51 Uvis Slakteris LAT 50.624 49.999
13 23 Marszałek Bartłomiej POL 51.377 50.567
14 3 Owen Jelf GBR 50.352 51.104
15 9 Mette Bjerknæs GBR 50.816 51.121
16 16 Tomas Cermak SVK 51.392
17 4 Colin Jelf GBR 51.792
18 7 Frode Sundsdal NOR 52.343
19 30 Sam Whittle GBR 52.896
20 33 Fabrice Boulier FRA 53.048
21 44 Philippe Tourre FRA 53.392
22 71 Nikita Lijcs LAT 1:05.208
Pos Number Name Country Laps Best lap Gap
1 1 Rashed Al Qemzi UAE 38 47.327
2 77 Tobias Munthe-Kaas NOR 47 47.719 + 0.392
3 45 Duarte Benavente POR 23 47.785 + 0.458
4 74 Giacomo Sacchi MON 47 47.888 + 0.561
5 36 Mansoor Al Mansoori UAE 35 48.143 + 0.816
6 17 Sami Seliö UAE 34 48.257 + 0.930
7 8 Brent Dillard USA 36 48.328 + 1.001
8 11 Bimba Sjöholm SWE 27 48.879 + 1.552
9 51 Uvis Slakteris LAT 52 49.265 + 1.938
10 41 Edgaras Riabko LTU 59 49.408 + 2.081
11 2 Johan Österberg SWE 41 49.446 + 2.119
12 9 Mette Bjerknæs GBR 29 49.936 + 2.609
13 4 Colin Jelf GBR 32 50.000 + 2.673
14 3 Owen Jelf GBR 52 50.288 + 2.961
15 19 Stefan Hagin GER 32 50.321 + 2.994
16 44 Philippe Tourre FRA 46 50.376 + 3.049
17 23 Marszałek Bartłomiej POL 56 50.567 + 3.240
18 16 Tomas Cermak SVK 27 50.848 + 3.521
19 33 Fabrice Boulier FRA 37 51.032 + 3.705
20 7 Frode Sundsdal NOR 19 51.895 + 4.568
21 71 Nikita Lijcs LAT 3 52.128 + 4.801
22 30 Sam Whittle GBR 45 52.904 + 5.577
Number Name Country Team
1 Rashed Al Qemzi United Arab Emirates Team Abu Dhabi
2 Johan Österberg Sweden Team AJO
3 Owen Jelf United Kingdom Owen Jelf Racing
4 Colin Jelf United Kingdom Jelf Racing
7 Frode Sundsdal Norway Sundsdal Racing
8 Brent Dillard United States JRM Racing
9 Mette Bjerknæs United Kingdom JRM Racing
11 Bimba Sjöholm Sweden Bimba Racing
16 Tomas Cermak Slovakia Certo Racing
17 Sami Seliö United Arab Emirates Sharjah Team
19 Stefan Hagin Germany Team Rowe/RPM Powerboat
23 Marszałek Bartłomiej Poland Team Orlen
30 Sam Whittle United Kingdom PowerTech Marine
33 Fabrice Boulier France Touax Gulf Racing
36 Mansoor Al Mansoori United Arab Emirates Team Abu Dhabi
41 Edgaras Riabko Lithuania Reef Racing
44 Philippe Tourre France Tourre
45 Duarte Benavente Portugal Atlantic Team
51 Uvis Slakteris Latvia Riga Powerboat Team
71 Nikita Lijcs Latvia Jurmala racing team
74 Giacomo Sacchi Monaco Champion Marine Racing Team
77 Tobias Munthe-Kaas Norway Strømøy Racing

Event News

Read All News