16:00 – Free practice
18:00 – Match race
10:45 – Free practice
14:15 – Qualifying
17:00 – Heat 1
10:45 – Free practice
13:00 – Heat 2
15:00 – Heat 3
17:15 – Heat 4
| Pos | Number | Name | Country | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Total points |
|---|---|---|---|---|---|---|---|---|
| 1 | 71 | Nikita Lijcs | LAT | 400 | 400 | 400 | DNS | 1200 |
| 2 | 41 | Edgaras Riabko | LTU | 169 | 300 | 300 | 400 | 1169 |
| 3 | 70 | Hilmer Wiberg | SWE | 127 | 225 | 225 | 300 | 877 |
| 4 | 4 | Jarno Vilmunen | FIN | 300 | DNR | 127 | 225 | 652 |
| 5 | 53 | Alexander Lindholm | FIN | 53 | 169 | 169 | 169 | 560 |
| 6 | 77 | Tobias Munthe-Kaas | NOR | 95 | 127 | 95 | 127 | 444 |
| 7 | 30 | Sam Whittle | GBR | 30 | 40 | 71 | 95 | 236 |
| 8 | 15 | Dainis Podžuks | LAT | 225 | DNR | DNS | DNS | 225 |
| 9 | 45 | Duarte Benavente | POR | 71 | 95 | DNF | DNS | 166 |
| 10 | 25 | Tino Lehto | FIN | 40 | 53 | ACC | DNS | 93 |
| 11 | 19 | Stefan Hagin | GER | DSQ | 71 | DNS | DNS | 71 |
| 12 | 7 | Mathilda Wiberg | SWE | DNF | DNS | DNS | DNS | 0 |
| 13 | 29 | Egidijus Dagilis | LTU | DNF | DNS | DNS | DNS | 0 |
| 14 | 18 | Stefan Arand | EST | DNF | DNS | DNS | DNS | 0 |
| 15 | 22 | Peter Žak | SVK | DNF | DNS | DNS | DNS | 0 |
| Pos | Number | Name | Country | Laps | Gap | Points |
|---|---|---|---|---|---|---|
| 1 | 41 | Edgaras Riabko | LTU | 15 | 400 | |
| 2 | 70 | Hilmer Wiberg | SWE | 15 | + 1.188 | 300 |
| 3 | 4 | Jarno Vilmunen | FIN | 15 | + 2.810 | 225 |
| 4 | 53 | Alexander Lindholm | FIN | 15 | + 7.565 | 169 |
| 5 | 77 | Tobias Munthe-Kaas | NOR | 15 | + 24.320 | 127 |
| 6 | 30 | Sam Whittle | GBR | 15 | + 28.377 | 95 |
| 7 | 71 | Nikita Lijcs | LAT | DNS | 0 | |
| 8 | 45 | Duarte Benavente | POR | DNS | 0 | |
| 9 | 25 | Tino Lehto | FIN | DNS | 0 | |
| 10 | 19 | Stefan Hagin | GER | DNS | 0 | |
| 11 | 15 | Dainis Podžuks | LAT | DNS | 0 | |
| 12 | 7 | Mathilda Wiberg | SWE | DNS | 0 | |
| 13 | 29 | Egidijus Dagilis | LTU | DNS | 0 | |
| 14 | 18 | Stefan Arand | EST | DNS | 0 | |
| 15 | 22 | Peter Žak | SVK | DNS | 0 |
| Pos | Number | Name | Country | Laps | Gap | Points |
|---|---|---|---|---|---|---|
| 1 | 71 | Nikita Lijcs | LAT | 10 | 400 | |
| 2 | 41 | Edgaras Riabko | LTU | 10 | 5.584 | 300 |
| 3 | 70 | Hilmer Wiberg | SWE | 10 | 8.112 | 225 |
| 4 | 53 | Alexander Lindholm | FIN | 10 | 13.600 | 169 |
| 5 | 4 | Jarno Vilmunen | FIN | 10 | 15.664 | 127 |
| 6 | 77 | Tobias Munthe-Kaas | NOR | 10 | 50.077 | 95 |
| 7 | 30 | Sam Whittle | GBR | 8 | 0 | 71 |
| 8 | 45 | Duarte Benavente | POR | 6 | DNF | 0 |
| 9 | 25 | Tino Lehto | FIN | 10 | ACC | 0 |
| 10 | 19 | Stefan Hagin | GER | DNS | 0 | |
| 11 | 15 | Dainis Podžuks | LAT | DNS | 0 | |
| 12 | 7 | Mathilda Wiberg | SWE | DNS | 0 | |
| 13 | 29 | Egidijus Dagilis | LTU | DNS | 0 | |
| 14 | 18 | Stefan Arand | EST | DNS | 0 | |
| 15 | 22 | Peter Žak | SVK | DNS | 0 |
| Pos | Number | Name | Country | Laps | Gap | Points |
|---|---|---|---|---|---|---|
| 1 | 71 | Nikita Lijcs | LAT | 15 | 400 | |
| 2 | 41 | Edgaras Riabko | LTU | 15 | 7.331 | 300 |
| 3 | 70 | Hilmer Wiberg | SWE | 15 | 8.812 | 225 |
| 4 | 53 | Alexander Lindholm | FIN | 15 | 13.525 | 169 |
| 5 | 77 | Tobias Munthe-Kaas | NOR | 15 | 31.112 | 127 |
| 6 | 45 | Duarte Benavente | POR | 15 | 35.156 | 95 |
| 7 | 19 | Stefan Hagin | GER | (1) 15 | 38.180 | 71 |
| 8 | 25 | Tino Lehto | FIN | 15 | 40.851 | 53 |
| 9 | 30 | Sam Whittle | GBR | 15 | 43.257 | 40 |
| 10 | 4 | Jarno Vilmunen | FIN | DNR | 0 | |
| 11 | 15 | Dainis Podžuks | LAT | DNR | 0 | |
| 12 | 7 | Mathilda Wiberg | SWE | DNS | 0 | |
| 13 | 29 | Egidijus Dagilis | LTU | DNS | 0 | |
| 14 | 18 | Stefan Arand | EST | DNS | 0 | |
| 15 | 22 | Peter Žak | SVK | DNS | 0 |
Legend: DNR – Did Not Restart; DNS – Did Not Start; (1) – UIM Rule 307.02 – 2 Positions penalty
| Pos | Number | Name | Country | Laps | Gap | Points |
|---|---|---|---|---|---|---|
| 1 | 71 | Nikita Lijcs | LAT | 15 | 400 | |
| 2 | 4 | Jarno Vilmunen | FIN | 15 | 13.205 | 300 |
| 3 | 15 | Dainis Podžuks | LAT | 15 | 21.997 | 225 |
| 4 | 41 | Edgaras Riabko | LTU | (1) 15 | 22.577 | 169 |
| 5 | 70 | Hilmer Wiberg | SWE | 15 | 24.589 | 127 |
| 6 | 77 | Tobias Munthe-Kaas | NOR | 15 | 45.169 | 95 |
| 7 | 45 | Duarte Benavente | POR | 15 | 46.357 | 71 |
| 8 | 53 | Alexander Lindholm | FIN | 15 | 47.749 | 53 |
| 9 | 25 | Tino Lehto | FIN | 14 | 0 | 40 |
| 10 | 30 | Sam Whittle | GBR | 14 | 0 | 30 |
| 11 | 7 | Mathilda Wiberg | SWE | 1 | DNF | 0 |
| 12 | 19 | Stefan Hagin | GER | 15 | (2) DSQ | 0 |
| 13 | 29 | Egidijus Dagilis | LTU | DNF | 0 | |
| 14 | 18 | Stefan Arand | EST | DNF | 0 | |
| 15 | 22 | Peter Žak | SVK | DNF | 0 |
Legend: DNF – Did Not Finish; DSQ – Disqualified; (1) – UIM Rule 307.02 – 2 Positions penalty; (2) – UIM Rule 303.01
| Pos | Number | Name | Country |
|---|---|---|---|
| 1 | 4 | Jarno Vilmunen | FIN |
| 2 | 71 | Nikita Lijcs | LAT |
| 3 | 19 | Stefan Hagin | GER |
| 4 | 45 | Duarte Benavente | POR |
| 5 | 15 | Dainis Podžuks | LAT |
| 6 | 70 | Hilmer Wiberg | SWE |
| 7 | 41 | Edgaras Riabko | LTU |
| 8 | 53 | Alexander Lindholm | FIN |
| 9 | 25 | Tino Lehto | FIN |
| 10 | 30 | Sam Whittle | GBR |
| 11 | 77 | Tobias Munthe-Kaas | NOR |
| 12 | 7 | Mathilda Wiberg | SWE |
| 13 | 29 | Egidijus Dagilis | LTU |
| 14 | 18 | Stefan Arand | EST |
| 15 | 22 | Peter Žak | SVK |
| Pos | Number | Name | Country | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 4 | Jarno Vilmunen | FIN | 49.852 | 49.537 | 48.744 |
| 2 | 71 | Nikita Lijcs | LAT | 50.762 | 50.861 | 48.75 |
| 3 | 19 | Stefan Hagin | GER | 51.227 | 50.396 | 48.873 |
| 4 | 45 | Duarte Benavente | POR | 50.932 | 51.284 | 50.523 |
| 5 | 15 | Dainis Podžuks | LAT | 50.944 | 50.966 | 13:28.465 |
| 6 | 7 | Mathilda Wiberg | SWE | 51.181 | 51.228 | DNS |
| 7 | 70 | Hilmer Wiberg | SWE | 51.228 | 51.393 | |
| 8 | 41 | Edgaras Riabko | LTU | 50.708 | 51.9 | |
| 9 | 53 | Alexander Lindholm | FIN | 51.62 | 51.959 | |
| 10 | 25 | Tino Lehto | FIN | 52.818 | 52.592 | |
| 11 | 30 | Sam Whittle | GBR | 50.918 | 52.809 | |
| 12 | 77 | Tobias Munthe-Kaas | NOR | 51.778 | 53.845 | |
| 13 | 29 | Egidijus Dagilis | LTU | 54.134 | ||
| 14 | 18 | Stefan Arand | EST | DNF | ||
| 15 | 22 | Peter Žak | SVK | DNF |
| Pos | Number | Name | Country | Laps | Best lap | Gap |
| 1 | 41 | Edgaras Riabko | LTU | 11 | 48.596 | |
| 2 | 19 | Stefan Hagin | GER | 34 | 49.232 | 0.636 |
| 3 | 53 | Alexander Lindholm | FIN | 40 | 49.252 | 0.656 |
| 4 | 71 | Nikita Lijcs | LAT | 33 | 49.591 | 0.995 |
| 5 | 4 | Jarno Vilmunen | FIN | 14 | 49.775 | 1.179 |
| 6 | 15 | Dainis Podžuks | LAT | 35 | 50.052 | 1.456 |
| 7 | 7 | Mathilda Wiberg | SWE | 25 | 50.421 | 1.825 |
| 8 | 45 | Duarte Benavente | POR | 10 | 50.721 | 2.125 |
| 9 | 25 | Tino Lehto | FIN | 32 | 51.175 | 2.579 |
| 10 | 70 | Hilmer Wiberg | SWE | 43 | 51.3 | 2.704 |
| 11 | 30 | Sam Whittle | GBR | 28 | 51.475 | 2.879 |
| 12 | 77 | Tobias Munthe-Kaas | NOR | 10 | 52.356 | 3.76 |
| 13 | 29 | Egidijus Dagilis | LTU | 13 | 54.685 | 6.089 |
| 14 | 18 | Stefan Arand | EST | DNF | ||
| 15 | 22 | Peter Žak | SVK | DNF |
| Pos | Number | Name | Country | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|
| 1 | 71 | Nikita Lijcs | LAT | 25 | 49.077 | |
| 2 | 41 | Edgaras Riabko | LTU | 12 | 49.988 | 0.911 |
| 3 | 7 | Mathilda Wiberg | SWE | 23 | 50.072 | 0.995 |
| 4 | 4 | Jarno Vilmunen | FIN | 15 | 50.291 | 1.214 |
| 5 | 45 | Duarte Benavente | POR | 8 | 50.336 | 1.259 |
| 6 | 15 | Dainis Podžuks | LAT | 26 | 50.676 | 1.599 |
| 7 | 30 | Sam Whittle | GBR | 23 | 50.765 | 1.688 |
| 8 | 77 | Tobias Munthe-Kaas | NOR | 24 | 50.770 | 1.693 |
| 9 | 25 | Tino Lehto | FIN | 17 | 52.373 | 3.296 |
| 10 | 53 | Alexander Lindholm | FIN | 6 | 57.114 | 8.037 |
| 11 | 70 | Hilmer Wiberg | SWE | 1 | 2:16.192 | + 1:27.115 |
| 12 | 18 | Stefan Arand | EST | DNF | ||
| 13 | 19 | Stefan Hagin | GER | DNF | ||
| 14 | 22 | Peter Žak | SVK | DNF | ||
| 15 | 29 | Egidijus Dagilis | LTU | DNF |
| Number | Name | Country |
|---|---|---|
| 4 | Jarno Vilmunen | Finland |
| 7 | Mathilda Wiberg | Sweden |
| 15 | Dainis Podžuks | Latvia |
| 18 | Stefan Arand | Estonia |
| 19 | Stefan Hagin | Germany |
| 22 | Peter Žak | Slovakia |
| 25 | Tino Lehto | Finland |
| 29 | Egidijus Dagilis | Lithuania |
| 30 | Sam Whittle | United Kingdom |
| 41 | Edgaras Riabko | Lithuania |
| 45 | Duarte Benavente | Portugal |
| 53 | Alexander Lindholm | Finland |
| 70 | Hilmer Wiberg | Sweden |
| 71 | Nikita Lijcs | Latvia |
| 77 | Tobias Munthe-Kaas | Norway |