GRAND PRIX OF

PORTUGAL II

Vila Velha de Ródão

September 19th – 21st
Saturday, September 20th

11:15 – Free practice
15:00 – Q1, Q2, Q3

Sunday, September 21st

11:00 – Warm Up
15:30 – Parade Lap
15:45 – Grand Prix of Peso da Régua

Live Streaming

Campeonato do Mundo de F2 | Domingo, 21 Setembro 2025

Campeonato do Mundo de F2 | Domingo, 21 Setembro 2025

Publicado por Município de Vila Velha de Ródão em Domingo, 21 de setembro de 2025

Results

Grand Prix of Portugal II
Warm up
Qualifying report
Free practice
Entry List
Pos Number Name Country Laps Gap Total time Boat/Engine Points
1 7 Mathilda Wiberg  SWE 40 39:27.316 Molgaard/Merc Optimax 20
2 41 Edgaras Riabko  LTU 40 + 1.968 39:29.284 DAC/Merc Optimax 15
3 45 Duarte Benavente  POR 40 + 7.396 39:34.712 Moore/Merc Optimax 12
4 18 Stefan Arand  EST 40 + 16.621 39:43.937 DAC/Merc Optimax 9
5 33 Nelson Morin  FRA 40 + 20.620 39:47.936 Moore/Merc Optimax 7
6 14 Matthew Palfreyman  GBR 40 + 39.856 40:07.172 DAC/Merc Optimax 5
7 9 Mette Bjerknæs  GBR 40 + 42.892 40:10.208 Moore/Merc Optimax 4
8 74 Giacomo Sacchi  MON 40 + 49.025 40:16.341 DAC/Merc Optimax 3
9 96 Roope Virtanen  FIN 40 + 50.245 40:17.561 DAC/Merc Optimax 2
10 1 Rashed Al Qemzi  UAE 39 + L1 39:44.729 DAC/Merc Optimax 1
11 36 Salem Al Yafei  UAE 39 + L1 39:58.069 DAC/Merc Optimax 0
12 3 Owen Jelf  GBR 39 + L1 40:02.645 BaBa/Merc Optimax 0
13 25 Tino Lehto  FIN 38 + L2 39:24.500 Moore/Merc Optimax 0
14 70 Hilmer Wiberg  SWE 25 DNF 25:52.672 Molgaard/Merc Optimax 0
15 2 Johan Österberg  SWE 6 DNF 6:58.324 Molgaard/Merc Optimax 0
16 11 Peter Morin  FRA DNF DAC/Merc Optimax 0
17 27 Andrè Solvang  NOR DNS SJH/Merc APX 250 0
18 77 Tobias Munthe-Kaas  NOR DNS MotorMix/Merc APX 250 0
Pos Number Name Country Laps Best lap Gap
1 7 Mathilda Wiberg  SWE 22 50.884
2 45 Duarte Benavente  POR 7 51.125 + 0.241
3 11 Peter Morin  FRA 17 51.222 + 0.338
4 1 Rashed Al Qemzi  UAE 11 51.293 + 0.409
5 33 Nelson Morin  FRA 17 51.510 + 0.626
6 36 Salem Al Yafei  UAE 24 51.552 + 0.668
7 18 Stefan Arand  EST 22 51.772 + 0.888
8 70 Hilmer Wiberg  SWE 18 51.936 + 1.052
9 3 Owen Jelf  GBR 33 52.087 + 1.203
10 41 Edgaras Riabko  LTU 11 52.102 + 1.218
11 25 Tino Lehto  FIN 22 52.151 + 1.267
12 9 Mette Bjerknæs  GBR 17 52.206 + 1.322
13 74 Giacomo Sacchi  MON 20 52.295 + 1.411
14 14 Matthew Palfreyman  GBR 15 52.385 + 1.501
15 96 Roope Virtanen  FIN 25 53.179 + 2.295
16 2 Johan Österberg  SWE 25 53.869 + 2.985
17 27 Andrè Solvang  NOR DNS
18 77 Tobias Munthe-Kaas  NOR DNS
Pos Number Name Country Q1 Q2 Q3
1 11 Peter Morin  FRA 50.892 50.824 48.746
2 7 Mathilda Wiberg  SWE 50.889 50.820 48.761
3 41 Edgaras Riabko  LTU 51.164 50.936 49.195
4 45 Duarte Benavente  POR 51.056 50.683 49.304
5 70 Hilmer Wiberg  SWE 51.968 51.797 51.264
6 74 Giacomo Sacchi  MON 51.900 51.188
7 14 Matthew Palfreyman  GBR 51.646 51.995
8 18 Stefan Arand  EST 51.455 52.035
9 25 Tino Lehto  FIN 51.939 52.172
10 1 Rashed Al Qemzi  UAE 52.477 52.295
11 33 Nelson Morin  FRA 52.060 52.732
12 96 Roope Virtanen  FIN 52.209 52.809
13 9 Mette Bjerknæs  GBR 52.543
14 36 Salem Al Yafei  UAE 52.549
15 3 Owen Jelf  GBR 52.696
16 2 Johan Österberg  SWE 53.178
17 27 Andrè Solvang  NOR DNS
18 77 Tobias Munthe-Kaas  NOR DNS
Pos Number Name Country Laps Best lap Gap
1 11 Peter Morin  FRA 49 49.695
2 7 Mathilda Wiberg  SWE 31 49.747 + 0.052
3 45 Duarte Benavente  POR 28 49.888 + 0.193
4 14 Matthew Palfreyman  GBR 43 50.195 + 0.500
5 3 Owen Jelf  GBR 57 50.265 + 0.570
6 1 Rashed Al Qemzi  UAE 38 50.364 + 0.669
7 33 Nelson Morin  FRA 45 50.419 + 0.724
8 18 Stefan Arand  EST 48 50.443 + 0.748
9 74 Giacomo Sacchi  MON 40 50.482 + 0.787
10 41 Edgaras Riabko  LTU 39 50.501 + 0.806
11 70 Hilmer Wiberg  SWE 40 50.731 + 1.036
12 96 Roope Virtanen  FIN 41 50.808 + 1.113
13 25 Tino Lehto  FIN 37 51.316 + 1.621
14 36 Salem Al Yafei  UAE 41 51.378 + 1.683
15 9 Mette Bjerknæs  GBR 33 51.414 + 1.719
16 2 Johan Österberg  SWE 51 52.039 + 2.344
17 77 Tobias Munthe-Kaas  NOR 18 54.420 + 4.725
18 27 Andrè Solvang  NOR 5 55.344 + 5.649
Number Name Country Team Notes
1 Rashed Al Qemzi United Arab Emirates Team Abu Dhabi DAC/Merc Optimax
2 Johan Österberg Sweden Team AJO Molgaard/Merc Optimax
3 Owen Jelf United Kingdom Owen Jelf Racing BaBa/Merc Optimax
7 Mathilda Wiberg Sweden Wiberg Racing Molgaard/Merc Optimax
9 Mette Bjerknæs United Kingdom JRM Racing Moore/Merc Optimax
11 Peter Morin France Team RPM DAC/Merc Optimax
14 Matthew Palfreyman United Kingdom Kingfisher Fire & Security Racing Team DAC/Merc Optimax
18 Stefan Arand Estonia Sharjah Team DAC/Merc Optimax
25 Tino Lehto Finland Motor Mix Racing Team Moore/Merc Optimax
27 Andrè Solvang Norway Sharjah Team SJH/Merc APX 250
29 Egidijus Dagilis Lithuania Dagilis F2 ASV/Merc Optimax
33 Nelson Morin France Touax Gulf Racing Moore/Merc Optimax
36 Salem Al Yafei United Arab Emirates Team Abu Dhabi DAC/Merc Optimax
41 Edgaras Riabko Lithuania RIABKO Racing Team DAC/Merc Optimax
45 Duarte Benavente Portugal Atlantic Team Moore/Merc Optimax
70 Hilmer Wiberg Sweden Wiberg Racing Molgaard/Merc Optimax
74 Giacomo Sacchi Monaco Champion Marine Racing Team DAC/Merc Optimax
77 Tobias Munthe-Kaas Norway Strømøy Racing MotorMix/Merc APX 250
96 Roope Virtanen Finland Virtanen Racing DAC/Merc Optimax

Event News

Read All News