GRAND PRIX OF

LITHUANIA

Klaipėda

August 16th – 17th
Friday, August 16th

12:00 – Free practice
17:00 – Q1, Q2, Q3

Saturday, August 17th

12:00 – Warm Up
17:00 – Parade Lap
17:15 – Grand Prix of Lithuania

Results

Grand Prix of Lithuania
Starting grid
Warm up
Qualifying report
Free practice
Entry List
Pos Number Name Country Laps Gap Total time Points
1 7 Mathilda Wiberg SWE 38 31:33.856 20
2 33 Nelson Morin FRA 38 + 22.337 31:56.193 15
3 41 Edgaras Riabko LTU 38 + 38.342 32:12.198 12
4 74 Giacomo Sacchi MON 37 + L1 31:43.108 9
5 1 Rashed Al Qemzi UAE 37 + L1 31:44.164 7
6 96 Roope Virtanen FIN 37 + L1 31:46.481 5
7 45 Duarte Benavente POR 37 + L1 31:47.731 4
8 71 Nikita Lijcs LAT 37 + L1 31:51.410 3
9 9 Mette Bjerknæs GBR 37 + L1 31:58.172 2
10 36 Mansoor Al Mansoori UAE 37 + L1 32:17.524 1
11 2 Johan Österberg SWE 36 + L2 31:38.361 0
12 15 Dainis Podžuks LAT 36 + L2 32:05.829 0
13 3 Owen Jelf GBR 36 + L2 32:10.277 0
14 77 Tobias Munthe-Kaas NOR 26 + L12 32:31.017 0
15 4 Jarno Vilmunen FIN 35 DNF 29:04.688 0
16 53 Alexander Lindholm FIN 25 DNF 22:35.820 0
17 14 Matthew Palfreyman GBR 19 DNF 16:14.380 0
18 22 Peter Žak SVK 1 DNF 2:09.352 0
19 11 Scott Curtis GBR DNS 0
20 29 Egidijus Dagilis LTU DNS 0
Pos Number Name Country Team
1 14 Matthew Palfreyman GBR Kingfisher Fire & Security Racing Team
2 4 Jarno Vilmunen FIN Motor Mix Racing Team
3 7 Mathilda Wiberg SWE Wiberg Racing
4 74 Giacomo Sacchi MON Champion Marine Racing Team
5 41 Edgaras Riabko LTU Hegelmann Racing Team
6 33 Nelson Morin FRA
7 1 Rashed Al Qemzi UAE Team Abu Dhabi
8 45 Duarte Benavente POR Atlantic Team
9 71 Nikita Lijcs LAT Jurmala racing team
10 96 Roope Virtanen FIN Virtanen Racing
11 53 Alexander Lindholm FIN
12 9 Mette Bjerknæs GBR JRM Racing
13 2 Johan Österberg SWE Team AJO
14 77 Tobias Munthe-Kaas NOR Strømøy Racing
15 15 Dainis Podžuks LAT
16 36 Mansoor Al Mansoori UAE Team Abu Dhabi
17 3 Owen Jelf GBR Owen Jelf Racing
18 22 Peter Žak SVK Blumental Clinic Team
19 11 Scott Curtis GBR Bimba Racing
20 29 Egidijus Dagilis LTU Dagilis F2
Pos Number Name Country Laps Best lap Gap
1 1 Rashed Al Qemzi UAE 16 46.296
2 74 Giacomo Sacchi MON 12 46.775 + 0.479
3 33 Nelson Morin FRA 10 46.800 + 0.504
4 9 Mette Bjerknæs GBR 6 47.076 + 0.780
5 36 Mansoor Al Mansoori UAE 20 47.364 + 1.068
6 77 Tobias Munthe-Kaas NOR 30 47.496 + 1.200
7 53 Alexander Lindholm FIN 20 47.646 + 1.350
8 4 Jarno Vilmunen FIN 16 47.743 + 1.447
9 71 Nikita Lijcs LAT 13 47.993 + 1.697
10 41 Edgaras Riabko LTU 13 48.036 + 1.740
11 3 Owen Jelf GBR 26 48.107 + 1.811
12 45 Duarte Benavente POR 7 49.289 + 2.993
13 96 Roope Virtanen FIN 11 49.307 + 3.011
14 15 Dainis Podžuks LAT 23 49.343 + 3.047
15 2 Johan Österberg SWE 20 49.895 + 3.599
16 22 Peter Žak SVK 30 51.723 + 5.427
17 7 Mathilda Wiberg SWE 4 56.008 + 9.712
18 14 Matthew Palfreyman GBR 4 1:20.427 + 34.131
19 11 Scott Curtis GBR DNS
20 29 Egidijus Dagilis LTU DNS
Pos Number Name Country Q1 Q2 Q3
1 14 Matthew Palfreyman GBR 49.018 47.538 44.390
2 4 Jarno Vilmunen FIN 47.843 47.408 44.496
3 7 Mathilda Wiberg SWE 47.359 47.864 44.686
4 74 Giacomo Sacchi MON 49.824 47.204 45.497
5 41 Edgaras Riabko LTU 50.364 47.560 45.500
6 33 Nelson Morin FRA 49.270 47.880 46.340
7 1 Rashed Al Qemzi UAE 49.541 48.044
8 45 Duarte Benavente POR 48.676 48.290
9 71 Nikita Lijcs LAT 50.661 48.841
10 11 Scott Curtis GBR 50.733 48.879
11 96 Roope Virtanen FIN 49.879 48.896
12 53 Alexander Lindholm FIN 50.703 49.239
13 9 Mette Bjerknæs GBR 51.078 49.578
14 2 Johan Österberg SWE 49.561 50.248
15 77 Tobias Munthe-Kaas NOR 51.211 51.412
16 15 Dainis Podžuks LAT 51.292
17 36 Mansoor Al Mansoori UAE 51.387
18 3 Owen Jelf GBR 52.724
19 22 Peter Žak SVK 56.010
20 29 Egidijus Dagilis LTU 11:44.668
Pos Number Name Country Laps Best lap Gap
1 4 Jarno Vilmunen FIN 18 44.803
2 41 Edgaras Riabko LTU 28 44.904 + 0.101
3 1 Rashed Al Qemzi UAE 22 45.022 + 0.219
4 14 Matthew Palfreyman GBR 31 45.335 + 0.532
5 74 Giacomo Sacchi MON 32 45.424 + 0.621
6 11 Scott Curtis GBR 16 45.572 + 0.769
7 36 Mansoor Al Mansoori UAE 42 45.716 + 0.913
8 33 Nelson Morin FRA 31 46.124 + 1.321
9 7 Mathilda Wiberg SWE 10 46.125 + 1.322
10 53 Alexander Lindholm FIN 44 46.178 + 1.375
11 77 Tobias Munthe-Kaas NOR 43 46.326 + 1.523
12 3 Owen Jelf GBR 44 46.532 + 1.729
13 96 Roope Virtanen FIN 16 47.126 + 2.323
14 71 Nikita Lijcs LAT 23 47.476 + 2.673
15 15 Dainis Podžuks LAT 22 48.751 + 3.948
16 22 Peter Žak SVK 19 49.312 + 4.509
17 2 Johan Österberg SWE 7 49.325 + 4.522
18 29 Egidijus Dagilis LTU 7 59.488 + 14.685
19 9 Mette Bjerknæs GBR 4 1:32.545 + 47.742
20 45 Duarte Benavente POR 1 2:04.296 + 1:19.493
Number Name Country Team
1 Rashed Al Qemzi United Arab Emirates Team Abu Dhabi
2 Johan Österberg Sweden Team AJO
3 Owen Jelf United Kingdom Owen Jelf Racing
4 Jarno Vilmunen Finland Motor Mix Racing Team
7 Mathilda Wiberg Sweden Wiberg Racing
9 Mette Bjerknæs United Kingdom JRM Racing
11 Scott Curtis United Kingdom Bimba Racing
14 Matthew Palfreyman United Kingdom Kingfisher Fire & Security Racing Team
15 Dainis Podžuks Latvia
22 Peter Žak Slovakia Blumental Clinic Team
29 Egidijus Dagilis Lithuania Dagilis F2
33 Nelson Morin France
36 Mansoor Al Mansoori United Arab Emirates Team Abu Dhabi
41 Edgaras Riabko Lithuania Hegelmann Racing Team
45 Duarte Benavente Portugal Atlantic Team
53 Alexander Lindholm Finland
71 Nikita Lijcs Latvia Jurmala racing team
74 Giacomo Sacchi Monaco Champion Marine Racing Team
77 Tobias Munthe-Kaas Norway Strømøy Racing
96 Roope Virtanen Finland Virtanen Racing

Event News

Read All News