GRAND PRIX OF

PORTUGAL I

Peso da Régua

September 13th – 15th
Saturday, September 14th

11:15 – Free practice
15:00 – Q1, Q2, Q3

Sunday, September 15th

10:15 – Warm Up
15:30 – Parade Lap
15:45 – Grand Prix of Peso da Régua

Results

Grand Prix of Portugal I
Starting grid
Warm up
Qualifying report
Free practice
Entry List
Pos Number Name Country Laps Gap Total time Points
1 36 Mansoor Al Mansoori UAE 45 34:18.016 20
2 14 Matthew Palfreyman GBR 45 + 2.205 34:20.221 15
3 41 Edgaras Riabko LTU 45 + 4.644 34:22.660 12
4 1 Rashed Al Qemzi UAE 45 + 7.689 34:25.705 9
5 77 Tobias Munthe-Kaas NOR 45 + 11.022 34:29.038 7
6 61 Scott Curtis GBR 45 + 13.188 34:31.204 5
7 96 Roope Virtanen FIN 45 + 30.321 34:48.337 4
8 33 Nelson Morin FRA 45 + 39.054 34:57.070 3
9 45 Duarte Benavente POR 44 + L1 34:41.841 2
10 2 Johan Österberg SWE 44 + L1 34:44.233 1
11 71 Nikita Lijcs LAT (1) 43 + L2 34:53.289 0
12 9 Mette Bjerknæs GBR 41 + L4 31:28.656 0
13 29 Egidijus Dagilis LTU 36 + L9 34:52.802 0
14 3 Owen Jelf GBR 27 DNF 20:51.045 0
15 74 Giacomo Sacchi MON 11 DNF 8:26.844 0
16 7 Mathilda Wiberg SWE DNS 0
Pos Number Name Country Team
1 36 Mansoor Al Mansoori UAE Team Abu Dhabi
2 14 Matthew Palfreyman GBR Kingfisher Fire & Security Racing Team
3 41 Edgaras Riabko LTU Hegelmann Racing Team
4 61 Scott Curtis GBR Bimba Racing
5 74 Giacomo Sacchi MON Champion Marine Racing Team
6 77 Tobias Munthe-Kaas NOR Strømøy Racing
7 1 Rashed Al Qemzi UAE Team Abu Dhabi
8 9 Mette Bjerknæs GBR JRM Racing
9 96 Roope Virtanen FIN Virtanen Racing
10 33 Nelson Morin FRA Touax Gulf Racing
11 71 Nikita Lijcs LAT Jurmala racing team
12 3 Owen Jelf GBR Owen Jelf Racing
13 2 Johan Österberg SWE Team AJO
14 29 Egidijus Dagilis LTU Dagilis F2
15 45 Duarte Benavente POR Atlantic Team
16 7 Mathilda Wiberg SWE Wiberg Racing
Pos Number Name Country Laps Best lap Gap
1 1 Rashed Al Qemzi UAE 23 41.968
2 77 Tobias Munthe-Kaas NOR 32 42.054 + 0.086
3 41 Edgaras Riabko LTU 13 42.284 + 0.316
4 3 Owen Jelf GBR 18 42.383 + 0.415
5 36 Mansoor Al Mansoori UAE 7 42.596 + 0.628
6 9 Mette Bjerknæs GBR 14 42.716 + 0.748
7 74 Giacomo Sacchi MON 16 42.837 + 0.869
8 14 Matthew Palfreyman GBR 9 42.882 + 0.914
9 33 Nelson Morin FRA 29 43.085 + 1.117
10 45 Duarte Benavente POR 16 43.452 + 1.484
11 71 Nikita Lijcs LAT 19 43.497 + 1.529
12 2 Johan Österberg SWE 38 43.839 + 1.871
13 96 Roope Virtanen FIN 9 44.084 + 2.116
14 29 Egidijus Dagilis LTU 28 50.087 + 8.119
15 7 Mathilda Wiberg SWE DNS
16 61 Scott Curtis GBR DNS
Pos Number Name Country Q2 Q3
1 36 Mansoor Al Mansoori UAE 42.609 41.093
2 14 Matthew Palfreyman GBR 42.672 41.795
3 41 Edgaras Riabko LTU 42.872 41.813
4 61 Scott Curtis GBR 43.044 42.127
5 7 Mathilda Wiberg SWE 42.976 42.221
6 74 Giacomo Sacchi MON 43.183 43.028
7 77 Tobias Munthe-Kaas NOR 43.412
8 1 Rashed Al Qemzi UAE 43.448
9 9 Mette Bjerknæs GBR 43.602
10 96 Roope Virtanen FIN 43.887
11 33 Nelson Morin FRA 43.999
12 45 Duarte Benavente POR 44.152
13 71 Nikita Lijcs LAT 44.801
14 3 Owen Jelf GBR 44.953
15 2 Johan Österberg SWE 46.044
16 29 Egidijus Dagilis LTU 51.494
Pos Number Name Country Laps Best lap Gap
1 7 Mathilda Wiberg SWE 23 40.952
2 36 Mansoor Al Mansoori UAE 47 40.957 + 0.005
3 1 Rashed Al Qemzi UAE 28 40.988 + 0.036
4 14 Matthew Palfreyman GBR 47 41.352 + 0.400
5 77 Tobias Munthe-Kaas NOR 49 41.587 + 0.635
6 41 Edgaras Riabko LTU 4 41.926 + 0.974
7 74 Giacomo Sacchi MON 38 41.937 + 0.985
8 61 Scott Curtis GBR 19 42.021 + 1.069
9 33 Nelson Morin FRA 46 42.149 + 1.197
10 96 Roope Virtanen FIN 42 42.663 + 1.711
11 71 Nikita Lijcs LAT 45 42.772 + 1.820
12 45 Duarte Benavente POR 14 42.792 + 1.840
13 9 Mette Bjerknæs GBR 23 43.089 + 2.137
14 3 Owen Jelf GBR 57 43.192 + 2.240
15 2 Johan Österberg SWE 27 45.923 + 4.971
16 29 Egidijus Dagilis LTU 8 50.783 + 9.831
Number Name Country Team
1 Rashed Al Qemzi United Arab Emirates Team Abu Dhabi
2 Johan Österberg Sweden Team AJO
3 Owen Jelf United Kingdom Owen Jelf Racing
7 Mathilda Wiberg Sweden Wiberg Racing
9 Mette Bjerknæs United Kingdom JRM Racing
14 Matthew Palfreyman United Kingdom Kingfisher Fire & Security Racing Team
29 Egidijus Dagilis Lithuania Dagilis F2
33 Nelson Morin France Touax Gulf Racing
36 Mansoor Al Mansoori United Arab Emirates Team Abu Dhabi
41 Edgaras Riabko Lithuania Hegelmann Racing Team
45 Duarte Benavente Portugal Atlantic Team
61 Scott Curtis United Kingdom Bimba Racing
71 Nikita Lijcs Latvia Jurmala racing team
74 Giacomo Sacchi Monaco Champion Marine Racing Team
77 Tobias Munthe-Kaas Norway Strømøy Racing
96 Roope Virtanen Finland Virtanen Racing

Event News

Read All News