GRAND PRIX OF

PORTUGAL II

Vila Velha de Ródão

September 20th – 22nd
Saturday, September 21st

11:15 – Free practice
15:00 – Q1, Q2, Q3

Sunday, September 22nd

11:15 – Warm Up
15:30 – Parade Lap
15:45 – Grand Prix of Peso da Régua

Results

Grand Prix of Portugal II
Starting grid
Warm up
Qualifying report
Free practice
Entry List
Pos Number Name Country Laps Gap Total time Points
1 1 Rashed Al Qemzi UAE 42 38:18.774 20
2 74 Giacomo Sacchi MON 42 + 3.264 38:22.038 15
3 41 Edgaras Riabko LTU 42 + 6.703 38:25.477 12
4 9 Mette Bjerknæs GBR 42 + 8.660 38:27.434 9
5 91 David del Pin ITA 42 + 12.369 38:31.143 7
6 33 Nelson Morin FRA 42 + 14.677 38:33.451 5
7 7 Mathilda Wiberg SWE 42 + 19.579 38:38.353 4
8 45 Duarte Benavente POR 42 + 22.719 38:41.493 3
9 3 Owen Jelf GBR 42 + 26.444 38:45.218 2
10 96 Roope Virtanen FIN 42 + 29.212 38:47.986 1
11 71 Nikita Lijcs LAT 41 + L1 38:57.683 0
12 2 Johan Österberg SWE 41 + L1 39:04.983 0
13 77 Tobias Munthe-Kaas NOR 41 + L1 39:06.646 0
14 36 Mansoor Al Mansoori UAE 2 DNF 3:02.067 0
15 29 Egidijus Dagilis LTU 1 DNF 1:32.281 0
16 14 Matthew Palfreyman GBR 24 ACC 20:47.265 0
17 61 Scott Curtis GBR DNS 0
Pos Number Name Country Team
1 74 Giacomo Sacchi MON Champion Marine Racing Team
2 1 Rashed Al Qemzi UAE Team Abu Dhabi
3 14 Matthew Palfreyman GBR Kingfisher Fire & Security Racing Team
4 36 Mansoor Al Mansoori UAE Team Abu Dhabi
5 91 David del Pin ITA Tuttamarano
6 45 Duarte Benavente POR Atlantic Team
7 41 Edgaras Riabko LTU Hegelmann Racing Team
8 61 Scott Curtis GBR Bimba Racing
9 9 Mette Bjerknæs GBR JRM Racing
10 33 Nelson Morin FRA Touax Gulf Racing
11 77 Tobias Munthe-Kaas NOR Strømøy Racing
12 7 Mathilda Wiberg SWE Wiberg Racing
13 3 Owen Jelf GBR Owen Jelf Racing
14 96 Roope Virtanen FIN Virtanen Racing
15 71 Nikita Lijcs LAT Jurmala racing team
16 2 Johan Österberg SWE Team AJO
17 29 Egidijus Dagilis LTU Dagilis F2
Pos Number Name Country Laps Best lap Gap
1 91 David del Pin ITA 7 46.835
2 36 Mansoor Al Mansoori UAE 5 47.071 + 0.236
3 61 Scott Curtis GBR 19 47.155 + 0.320
4 3 Owen Jelf GBR 21 47.275 + 0.440
5 74 Giacomo Sacchi MON 12 47.356 + 0.521
6 77 Tobias Munthe-Kaas NOR 23 47.572 + 0.737
7 7 Mathilda Wiberg SWE 17 47.815 + 0.980
8 41 Edgaras Riabko LTU 25 47.844 + 1.009
9 33 Nelson Morin FRA 25 48.099 + 1.264
10 45 Duarte Benavente POR 15 48.104 + 1.269
11 71 Nikita Lijcs LAT 29 48.426 + 1.591
12 9 Mette Bjerknæs GBR 7 48.524 + 1.689
13 2 Johan Österberg SWE 34 48.560 + 1.725
14 14 Matthew Palfreyman GBR 7 48.847 + 2.012
15 96 Roope Virtanen FIN 8 49.407 + 2.572
16 29 Egidijus Dagilis LTU 17 55.479 + 8.644
17 1 Rashed Al Qemzi UAE 2 1:50.519 + 1:03.684
Pos Number Name Country Q2 Q3
1 74 Giacomo Sacchi MON 47.385 45.962
2 1 Rashed Al Qemzi UAE 48.443 46.083
3 14 Matthew Palfreyman GBR 48.535 46.420
4 36 Mansoor Al Mansoori UAE 48.865 46.878
5 91 David del Pin ITA 48.176 47.126
6 45 Duarte Benavente POR 48.666 47.286
7 41 Edgaras Riabko LTU 48.877
8 61 Scott Curtis GBR 48.936
9 9 Mette Bjerknæs GBR 49.057
10 33 Nelson Morin FRA 49.174
11 77 Tobias Munthe-Kaas NOR 49.176
12 7 Mathilda Wiberg SWE 49.692
13 3 Owen Jelf GBR 49.827
14 96 Roope Virtanen FIN 49.869
15 71 Nikita Lijcs LAT 50.083
16 2 Johan Österberg SWE 50.130
17 29 Egidijus Dagilis LTU 57.224
Pos Number Name Country Laps Best lap Gap
1 1 Rashed Al Qemzi UAE 30 47.618
2 77 Tobias Munthe-Kaas NOR 28 47.722 + 0.104
3 41 Edgaras Riabko LTU 50 47.782 + 0.164
4 36 Mansoor Al Mansoori UAE 44 48.148 + 0.530
5 74 Giacomo Sacchi MON 40 48.247 + 0.629
6 14 Matthew Palfreyman GBR 35 48.425 + 0.807
7 91 David del Pin ITA 35 48.601 + 0.983
8 3 Owen Jelf GBR 46 48.723 + 1.105
9 9 Mette Bjerknæs GBR 19 48.964 + 1.346
10 7 Mathilda Wiberg SWE 56 49.057 + 1.439
11 96 Roope Virtanen FIN 37 49.477 + 1.859
12 45 Duarte Benavente POR 31 49.624 + 2.006
13 33 Nelson Morin FRA 43 49.774 + 2.156
14 61 Scott Curtis GBR 8 49.792 + 2.174
15 2 Johan Österberg SWE 42 50.039 + 2.421
16 71 Nikita Lijcs LAT 27 50.623 + 3.005
17 29 Egidijus Dagilis LTU 30 58.441 + 10.823
Number Name Country Team
1 Rashed Al Qemzi United Arab Emirates Team Abu Dhabi
2 Johan Österberg Sweden Team AJO
3 Owen Jelf United Kingdom Owen Jelf Racing
7 Mathilda Wiberg Sweden Wiberg Racing
9 Mette Bjerknæs United Kingdom JRM Racing
14 Matthew Palfreyman United Kingdom Kingfisher Fire & Security Racing Team
29 Egidijus Dagilis Lithuania Dagilis F2
33 Nelson Morin France Touax Gulf Racing
36 Mansoor Al Mansoori United Arab Emirates Team Abu Dhabi
41 Edgaras Riabko Lithuania Hegelmann Racing Team
45 Duarte Benavente Portugal Atlantic Team
61 Scott Curtis United Kingdom Bimba Racing
71 Nikita Lijcs Latvia Jurmala racing team
74 Giacomo Sacchi Monaco Champion Marine Racing Team
77 Tobias Munthe-Kaas Norway Strømøy Racing
91 David del Pin Italy Tuttamarano
96 Roope Virtanen Finland Virtanen Racing

Event News

Read All News