The UIM F2 World Championship arrives in Brindisi for the Gran Premio d’Italia, with 17 boats on the entry list and two days of action ahead on the Adriatic harbour circuit.
Round 1 in Klaipeda set the tone for what looks like a tight season.
Mathilda Wiberg won the Grand Prix of Lithuania from lights to flag, with Peter Morin second and Edgaras Riabko third after a race spent lap after lap unable to see through Morin’s spray on his visor.
Hilmer Wiberg dominated the first two qualifying sessions but was overhauled by his sister in the Q3 shootout, and finished fourth in the race.
Brindisi brings a similar field back together, with Wiberg looking to extend her championship lead and Riabko, Morin and both Hilmer Wiberg and Peter Morin all looking for a different outcome.
Scrutineering and administrative checks are today.
Qualifying is tomorrow, with the Grand Prix itself on Sunday evening at 18:30 local time.
Entry is free for spectators.
| Number | Name | Country | Team | Boat/Engine |
|---|---|---|---|---|
| 1 | Mathilda Wiberg | Sweden | Wiberg Racing | Molgaard/Merc Optimax |
| 2 | Johan Österberg | Sweden | Team AJO | Molgaard/Merc Optimax |
| 3 | Owen Jelf | United Kingdom | Owen Jelf Racing | BaBa/Merc Optimax |
| 4 | Jarno Vilmunen | Finland | Motor Mix Racing Team | |
| 9 | Mette Bjerknæs | United Kingdom | JRM Racing | Moore/Merc Optimax |
| 11 | Peter Morin | France | Team RPM | DAC/Merc Optimax |
| 14 | Ian Blacker | United Kingdom | Kingfisher Fire & Security Racing Team | DAC/Merc APX 250 |
| 15 | Dainis Podžuks | Latvia | ||
| 27 | Andrè Solvang | Norway | Sharjah Team | SJH/Merc APX 250 |
| 30 | Sam Whittle | United Kingdom | PowerTech Marine | DAC/Mercury Optimax |
| 33 | Nelson Morin | France | Touax Gulf Racing | Moore/Merc Optimax |
| 41 | Edgaras Riabko | Lithuania | RIABKO Racing Team | DAC/Merc Optimax |
| 45 | Duarte Benavente | Portugal | Atlantic Team | Moore/Merc Optimax |
| 70 | Hilmer Wiberg | Sweden | Wiberg Racing | Molgaard/Merc Optimax |
| 74 | Giacomo Sacchi | Monaco | Champion Marine Racing Team | DAC/Merc Optimax |
| 96 | Roope Virtanen | Finland | Virtanen Racing | DAC/Merc Optimax |





