GRAND PRIX OF

ITALY II

San Nazzaro

August 30th – September 1st
Saturday, August 31st

10:45 – Free practice
14:30 – Q1, Q2, Q3

Sunday, September 1st

9:30 – Warm Up
15:30 – Parade Lap
16:00 – Grand Prix of Italy II

Results

Grand Prix of Italy II
Starting grid
Warm up
Qualifying report
Free practice
Entry List
Pos Number Name Country Laps Gap Total time Points
1 1 Rashed Al Qemzi UAE 35 39:50.533 20
2 36 Mansoor Al Mansoori UAE 35 + 2.939 39:53.472 15
3 7 Mathilda Wiberg SWE 35 + 5.169 39:55.702 12
4 14 Matthew Palfreyman GBR 35 + 6.876 39:57.409 9
5 41 Edgaras Riabko LTU 35 + 11.908 40:02.441 7
6 33 Nelson Morin FRA 35 + 14.215 40:04.748 5
7 61 Scott Curtis GBR 35 + 18.501 40:09.034 4
8 96 Roope Virtanen FIN 35 + 20.468 40:11.001 3
9 3 Owen Jelf GBR 35 + 23.136 40:13.669 2
10 71 Nikita Lijcs LAT 35 + 25.695 40:16.228 1
11 9 Mette Bjerknæs GBR 35 + 27.063 40:17.596 0
12 74 Giacomo Sacchi MON (1) 34 + L1 40:07.396 0
13 2 Johan Österberg SWE 34 + L1 40:20.613 0
14 77 Tobias Munthe-Kaas NOR 34 + L1 40:22.188 0
15 45 Duarte Benavente POR 15 DNF 16:17.883 0
16 22 Peter Žak SVK 14 DNF 16:12.920 0
17 91 David del Pin ITA 3 DNF 3:39.907 0
18 29 Egidijus Dagilis LTU 1 DNF 1:48.435 0
19 34 Frode Sundsdal NOR 26 ACC 28:02.296 0
20 85 Luca Fornasarig ITA DNS 0

Legend: DNF – Did Not Finish; ACC – Accident; DNS – Did Not Start; (1) UIM Rules 313.01 – One lap penalty

Pos Number Name Country Team
1 1 Rashed Al Qemzi UAE Team Abu Dhabi
2 36 Mansoor Al Mansoori UAE Team Abu Dhabi
3 7 Mathilda Wiberg SWE Wiberg Racing
4 14 Matthew Palfreyman GBR Kingfisher Fire & Security Racing Team
5 41 Edgaras Riabko LTU Hegelmann Racing Team
6 33 Nelson Morin FRA Touax Gulf Racing
7 3 Owen Jelf GBR Owen Jelf Racing
8 61 Scott Curtis GBR Bimba Racing
9 34 Frode Sundsdal NOR Mubarak Racing Team
10 45 Duarte Benavente POR Atlantic Team
11 71 Nikita Lijcs LAT Jurmala racing team
12 9 Mette Bjerknæs GBR JRM Racing
13 96 Roope Virtanen FIN Virtanen Racing
14 91 David del Pin ITA Tuttamarano
15 74 Giacomo Sacchi MON Champion Marine Racing Team
16 2 Johan Österberg SWE Team AJO
17 22 Peter Žak SVK Blumental Clinic Team
18 29 Egidijus Dagilis LTU Dagilis F2
19 77 Tobias Munthe-Kaas NOR Strømøy Racing
20 85 Luca Fornasarig ITA
Pos Number Name Country Laps Best lap Gap
1 34 Frode Sundsdal NOR 20 45.304
2 3 Owen Jelf GBR 29 45.475 + 0.171
3 74 Giacomo Sacchi MON 17 46.003 + 0.699
4 91 David del Pin ITA 9 46.075 + 0.771
5 77 Tobias Munthe-Kaas NOR 22 46.099 + 0.795
6 33 Nelson Morin FRA 20 46.209 + 0.905
7 14 Matthew Palfreyman GBR 11 46.388 + 1.084
8 1 Rashed Al Qemzi UAE 15 46.476 + 1.172
9 41 Edgaras Riabko LTU 16 46.994 + 1.690
10 45 Duarte Benavente POR 16 47.016 + 1.712
11 2 Johan Österberg SWE 24 47.099 + 1.795
12 36 Mansoor Al Mansoori UAE 13 47.123 + 1.819
13 7 Mathilda Wiberg SWE 7 47.499 + 2.195
14 71 Nikita Lijcs LAT 17 47.612 + 2.308
15 96 Roope Virtanen FIN 18 47.696 + 2.392
16 22 Peter Žak SVK 40 48.052 + 2.748
17 9 Mette Bjerknæs GBR 8 48.866 + 3.562
18 29 Egidijus Dagilis LTU 13 56.904 + 11.600
19 61 Scott Curtis GBR DNS
20 85 Luca Fornasarig ITA DNS
Pos Number Name Country Q1 Q2 Q3
1 1 Rashed Al Qemzi UAE 46.256 46.060 43.924
2 36 Mansoor Al Mansoori UAE 46.084 45.792 44.036
3 7 Mathilda Wiberg SWE 46.395 45.912 44.296
4 14 Matthew Palfreyman GBR 46.328 45.807 44.552
5 41 Edgaras Riabko LTU 46.832 46.374 44.972
6 33 Nelson Morin FRA 46.779 46.632 45.849
7 3 Owen Jelf GBR 47.348 46.683
8 61 Scott Curtis GBR 47.100 46.827
9 34 Frode Sundsdal NOR 46.839 47.080
10 45 Duarte Benavente POR 47.111 47.356
11 71 Nikita Lijcs LAT 47.631 47.448
12 9 Mette Bjerknæs GBR 47.320 47.455
13 96 Roope Virtanen FIN 47.500 47.552
14 91 David del Pin ITA 47.039
15 74 Giacomo Sacchi MON 47.185
16 2 Johan Österberg SWE 47.928
17 22 Peter Žak SVK 50.816
18 29 Egidijus Dagilis LTU 1:01.312
19 77 Tobias Munthe-Kaas NOR DNS
20 85 Luca Fornasarig ITA DNS
Pos Number Name Country Laps Best lap Gap
1 1 Rashed Al Qemzi UAE 26 44.367
2 91 David del Pin ITA 40 44.543 + 0.176
3 7 Mathilda Wiberg SWE 38 44.593 + 0.226
4 14 Matthew Palfreyman GBR 41 44.624 + 0.257
5 36 Mansoor Al Mansoori UAE 28 44.875 + 0.508
6 33 Nelson Morin FRA 44 45.843 + 1.476
7 3 Owen Jelf GBR 42 45.944 + 1.577
8 41 Edgaras Riabko LTU 33 46.001 + 1.634
9 61 Scott Curtis GBR 26 46.016 + 1.649
10 34 Frode Sundsdal NOR 47 46.196 + 1.829
11 9 Mette Bjerknæs GBR 30 46.574 + 2.207
12 71 Nikita Lijcs LAT 63 46.728 + 2.361
13 74 Giacomo Sacchi MON 23 46.781 + 2.414
14 45 Duarte Benavente POR 21 46.878 + 2.511
15 2 Johan Österberg SWE 56 46.957 + 2.590
16 77 Tobias Munthe-Kaas NOR 49 47.003 + 2.636
17 96 Roope Virtanen FIN 50 47.056 + 2.689
18 22 Peter Žak SVK 27 51.191 + 6.824
19 29 Egidijus Dagilis LTU 5 1:06.801 + 22.434
20 85 Luca Fornasarig ITA DNS
Number Name Country Team
1 Rashed Al Qemzi United Arab Emirates Team Abu Dhabi
2 Johan Österberg Sweden Team AJO
3 Owen Jelf United Kingdom Owen Jelf Racing
7 Mathilda Wiberg Sweden Wiberg Racing
9 Mette Bjerknæs United Kingdom JRM Racing
11 Scott Curtis United Kingdom Bimba Racing
14 Matthew Palfreyman United Kingdom Kingfisher Fire & Security Racing Team
22 Peter Žak Slovakia Blumental Clinic Team
29 Egidijus Dagilis Lithuania Dagilis F2
33 Nelson Morin France Touax Gulf Racing
34 Frode Sundsdal Norway
36 Mansoor Al Mansoori United Arab Emirates Team Abu Dhabi
41 Edgaras Riabko Lithuania Hegelmann Racing Team
45 Duarte Benavente Portugal Atlantic Team
71 Nikita Lijcs Latvia Jurmala racing team
74 Giacomo Sacchi Monaco Champion Marine Racing Team
77 Tobias Munthe-Kaas Norway Strømøy Racing
85 Luca Fornasarig Italy
91 David del Pin Italy Tuttamarano
96 Roope Virtanen Finland Virtanen Racing

Event News

Read All News