GRAND PRIX OF

LITHUANIA

Klaipėda

July 17th – 19th
Friday, July 18th

12:00 – Free practice – Group A
13:10 – Free practice – Group B
16:40 – Q1, Q2, Q3

Saturday, August 19th

11:45 – Warm Up – Repechage race
12:40 – Warm Up – Top 14
14:00 – Repechage race
17:30 – Grand Prix of Lithuania

Live Streaming

Results

Grand Prix of Lithuania
Repechage race
Warm up – Top 14
Warm up – Repechage race
Qualifying report
Free practice - Group B
Free practice - Group A
Entry List
Pos Number Name Country Laps Gap Total time Points
1 7 Mathilda Wiberg SWE 43 31:50.974 20
2 11 Peter Morin FRA 43 + 8.991 31:59.965 15
3 70 Hilmer Wiberg SWE 43 + 17.423 32:08.397 12
4 41 Edgaras Riabko LTU 43 + 25.240 32:16.214 9
5 18 Stefan Arand EST 43 + 40.220 32:31.194 7
6 74 Giacomo Sacchi MON 42 + L1 32:05.442 5
7 33 Nelson Morin FRA 42 + L1 32:06.774 4
8 96 Roope Virtanen FIN 42 + L1 32:10.974 3
9 14 Matthew Palfreyman GBR 42 + L1 32:12.770 2
10 27 Andrè Solvang NOR 42 + L1 32:21.063 1
11 9 Mette Bjerknæs GBR 41 + L2 31:55.009 0
12 2 Johan Österberg SWE 40 + L3 31:56.473 0
13 16 Tomas Cermak SVK 40 + L3 31:58.939 0
14 1 Rashed Al Qemzi UAE 39 + L4 31:54.218 0
15 71 Nikita Lijcs LAT 39 + L4 32:26.224 0
16 53 Alexander Lindholm FIN 39 + L4 32:33.906 0
17 30 Sam Whittle GBR 36 + L7 32:23.346 0
18 22 Peter Žak SVK 33 DNF 30:21.380 0
19 25 Tino Lehto FIN 7 DNF 8:01.820 0
20 45 Duarte Benavente POR 1 DNF 3:05.488 0

Provisional

Pos Number Name Country Laps Gap Total time
1 71 Nikita Lijcs LAT 12 8:17.805
2 1 Rashed Al Qemzi UAE 12 + 3.363 8:21.168
3 53 Alexander Lindholm FIN 12 + 12.299 8:30.104
4 16 Tomas Cermak SVK 12 + 17.759 8:35.564
5 22 Peter Žak SVK 12 + 27.768 8:45.573
6 30 Sam Whittle GBR 12 + 30.556 8:48.361
7 77 Tobias Munthe-Kaas NOR 12 + 43.035 9:00.840
8 29 Egidijus Dagilis LTU 11 + L1 8:29.384
Pos Number Name Country Laps Best lap Gap
1 11 Peter Morin FRA 22 39.752
2 25 Tino Lehto FIN 19 40.028 + 0.276
3 70 Hilmer Wiberg SWE 13 40.034 + 0.282
4 33 Nelson Morin FRA 28 40.604 + 0.852
5 7 Mathilda Wiberg SWE 17 40.618 + 0.866
6 74 Giacomo Sacchi MON 23 40.680 + 0.928
7 14 Matthew Palfreyman GBR 21 40.684 + 0.932
8 41 Edgaras Riabko LTU 12 40.753 + 1.001
9 18 Stefan Arand EST 22 40.852 + 1.100
10 9 Mette Bjerknæs GBR 17 41.710 + 1.958
11 2 Johan Österberg SWE 18 42.288 + 2.536
12 96 Roope Virtanen FIN 10 42.786 + 3.034
13 27 Andrè Solvang NOR 10 43.974 + 4.222
14 45 Duarte Benavente POR 2 1:38.082 + 58.330
Pos Number Name Country Laps Best lap Gap
1 1 Rashed Al Qemzi UAE 22 39.992
2 53 Alexander Lindholm FIN 27 40.452 + 0.460
3 71 Nikita Lijcs LAT 23 40.513 + 0.521
4 30 Sam Whittle GBR 38 40.521 + 0.529
5 16 Tomas Cermak SVK 14 40.857 + 0.865
6 77 Tobias Munthe-Kaas NOR 40 41.524 + 1.532
7 29 Egidijus Dagilis LTU 10 46.131 + 6.139
8 22 Peter Žak SVK 9 48.654 + 8.662
Pos Number Name Country Q1 Q2 Q3
1 11 Peter Morin FRA 41.860 41.469 39.061
2 7 Mathilda Wiberg SWE 42.185 41.645 39.197
3 18 Stefan Arand EST 42.720 41.380 39.280
4 74 Giacomo Sacchi MON 43.861 41.816 39.352
5 41 Edgaras Riabko LTU 42.404 41.758 39.358
6 14 Matthew Palfreyman GBR 42.301 41.676 39.797
7 33 Nelson Morin FRA 42.982 41.885 39.948
8 70 Hilmer Wiberg SWE 41.398 41.966
9 96 Roope Virtanen FIN 42.856 42.084
10 45 Duarte Benavente POR 43.400 42.619
11 27 Andrè Solvang NOR 44.068 42.619
12 2 Johan Österberg SWE 42.636 43.013
13 9 Mette Bjerknæs GBR 42.684 43.168
14 25 Tino Lehto FIN 42.592 43.408
15 71 Nikita Lijcs LAT 42.935
16 16 Tomas Cermak SVK 44.387
17 1 Rashed Al Qemzi UAE 45.293
18 30 Sam Whittle GBR 45.361
19 53 Alexander Lindholm FIN 45.808
20 22 Peter Žak SVK 46.742
21 77 Tobias Munthe-Kaas NOR 46.877
22 29 Egidijus Dagilis LTU 48.259
Pos Number Name Country Laps Best lap Gap
1 14 Matthew Palfreyman GBR 28 42.908
2 18 Stefan Arand EST 29 43.200 + 0.292
3 70 Hilmer Wiberg SWE 20 43.315 + 0.407
4 9 Mette Bjerknæs GBR 19 43.488 + 0.580
5 41 Edgaras Riabko LTU 27 43.819 + 0.911
6 71 Nikita Lijcs LAT 21 44.699 + 1.791
7 2 Johan Österberg SWE 39 44.896 + 1.988
8 25 Tino Lehto FIN 35 45.284 + 2.376
9 77 Tobias Munthe-Kaas NOR 43 46.488 + 3.580
10 29 Egidijus Dagilis LTU 14 51.888 + 8.980
11 36 Mansoor Al Mansoori UAE
Pos Number Name Country Laps Best lap Gap
1 7 Mathilda Wiberg SWE 8 41.431
2 74 Giacomo Sacchi MON 25 42.143 + 0.712
3 45 Duarte Benavente POR 21 42.447 + 1.016
4 33 Nelson Morin FRA 19 42.504 + 1.073
5 96 Roope Virtanen FIN 39 43.315 + 1.884
6 11 Peter Morin FRA 16 43.660 + 2.229
7 1 Rashed Al Qemzi UAE 26 43.856 + 2.425
8 16 Tomas Cermak SVK 10 44.051 + 2.620
9 27 Andrè Solvang NOR 42 44.914 + 3.483
10 53 Alexander Lindholm FIN 21 46.700 + 5.269
11 22 Peter Žak SVK 25 46.964 + 5.533
12 30 Sam Whittle GBR 9 47.212 + 5.781
Number Name Country Team
1 Rashed Al Qemzi United Arab Emirates Team Abu Dhabi
2 Johan Österberg Sweden Team AJO
7 Mathilda Wiberg Sweden Wiberg Racing
9 Mette Bjerknæs United Kingdom JRM Racing
11 Peter Morin France Team RPM
14 Matthew Palfreyman United Kingdom Kingfisher Fire & Security Racing Team
15 Dainis Podžuks Latvia
16 Tomas Cermak Slovakia Certo Racing
18 Stefan Arand Estonia Sharjah Team
25 Tino Lehto Finland Motormix Racing Team
27 Andrè Solvang Norway Sharjah Team
29 Egidijus Dagilis Lithuania Dagilis F2
30 Sam Whittle United Kingdom
33 Nelson Morin France Touax Gulf Racing
36 Mansoor Al Mansoori United Arab Emirates Team Abu Dhabi
41 Edgaras Riabko Lithuania Hegelmann Racing Team
45 Duarte Benavente Portugal Atlantic Team
53 Alexander Lindholm Finland LiWe Racing
70 Hilmer Wiberg Sweden Wiberg Racing
71 Nikita Lijcs Latvia Jurmala racing team
74 Giacomo Sacchi Monaco Champion Marine Racing Team
77 Tobias Munthe-Kaas Norway Strømøy Racing
96 Roope Virtanen Finland Virtanen Racing

Event News

Read All News