| POS | NUM | DRIVER | NAT | Sweden | Azerbaijan | Italy | UK | S. Africa | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Erik Stark | 20 | 20 | 1 | 12 | 20 | 73 | |
| 2 | 6 | Ola Pettersson | 3 | 9 | 20 | 5 | 9 | 46 | |
| 3 | 25 | Paolo Zantelli | 2 | 7 | 9 | 20 | – | 38 | |
| 4 | 2 | Johan Osterberg | 7 | 0 | 15 | 0 | 15 | 37 | |
| 5 | 14 | Jonas Andersson | 15 | 15 | – | DNF | – | 30 | |
| 6 | 5 | Rupert Temper | DSQ | DNS | 12 | 4 | 12 | 28 | |
| 7 | 51 | Uvis Slakteris | 0 | 12 | 0 | 7 | 5 | 24 | |
| 8 | 7 | Tobias Söderling | 4 | 3 | 4 | 3 | 2 | 16 | |
| 9 | 24 | Per Edwardsen | – | – | – | 15 | – | 15 | |
| 10 | 3 | Owen Jelf | 5 | 2 | 7 | 0 | 0 | 14 | |
| 11 | 88 | Pal Virik Nilsen | 12 | DNF | DNF | – | – | 12 | |
| 12 | 19 | Stefan Hagin | 9 | DNS | – | 1 | DNF | 10 | |
| 13 | 90 | Malcolm Goodman | – | – | – | 9 | – | 9 | |
| 14 | 21 | Erik Edin | DNF | 5 | 3 | 0 | DNF | 8 | |
| 15 | 10 | Stanislav Kurtsenovskie | 1 | 4 | DNS | – | 3 | 8 | |
| 16 | 69 | Attie Tromp | – | – | – | – | 7 | 7 | |
| 17 | 77 | Tobias Munthe-Kaas | 0 | – | 5 | DNS | DNF | 5 | |
| 18 | 11 | Bimba Sjöholm | 0 | DNF | 2 | 2 | 0 | 4 | |
| 19 | 53 | Chiara Rossi | 0 | 0 | DNF | – | 4 | 4 | |
| 20 | 82 | Béla Cserni | 0 | 1 | 0 | DNS | 0 | 1 | |
| 21 | 41 | Wynand De Jager | 0 | DNF | 0 | DNS | 1 | 1 | |
| 22 | 9 | Mette B. Bjerknæs | 0 | 0 | DNF | DNS | DNF | 0 | |
| 23 | 18 | Dominic Stahl | – | 0 | – | DNS | 0 | 0 | |
| 24 | 18 | Manuel Saueressig | DNS | – | 0 | – | – | 0 | |
| 25 | 17 | Simone Schuft | DSQ | DNF | – | – | – | 0 | |
| 26 | 12 | Harri Lehti | 0 | – | – | – | – | 0 | |
| 27 | 55 | Frode Sundsdal | – | – | 0 | – | – | 0 | |
| 28 | 93 | Tommy Wahlsten | – | – | – | DNF | – | 0 | |
| 29 | 61 | Scott Curtis | – | – | – | DNF | – | 0 | |
| 30 | 79 | Adrian Maniewski | DNS | – | – | – | – | 0 | |
| 31 | 71 | David del Pin | – | – | DSQ | – | – | 0 |
