| POS | NUM | DRIVER | NAT | Italy | Sweden | Norway | U K | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Eric Stark | 15 | 20 | 20 | 12 | 67 | |
| 2 | 2 | Johan Osterberg | 9 | 9 | 15 | 9 | 42 | |
| 3 | 51 | Uvis Slakteris | 5 | 12 | 4 | 20 | 41 | |
| 4 | 5 | Rupert Temper | DNF | 4 | 12 | 15 | 31 | |
| 5 | 88 | Pal Virik Nilsen | 20 | 0 | 5 | – | 25 | |
| 6 | 6 | Ola Pettersson | – | DNF | 9 | 7 | 16 | |
| 7 | 20 | Nick Bisterfeld | 7 | 7 | – | 2 | 16 | |
| 8 | 93 | Tommy Wahlsten | DNF | 15 | DNF | DNS | 15 | |
| 9 | 11 | Bimba Sjöholm | – | 5 | 3 | 5 | 13 | |
| 10 | 25 | Paolo Zantelli | 12 | DNS | 0 | – | 12 | |
| 11 | 3 | Owen Jelf | 3 | 2 | DNS | 3 | 8 | |
| 12 | 19 | Stefan Hagin | – | DNF | 7 | – | 7 | |
| 13 | 24 | Per Edwardsen | – | 3 | 2 | – | 5 | |
| 14 | 91 | Ian Andrews | – | – | – | 4 | 4 | |
| 15 | 41 | Wynand De Jager | 4 | – | – | – | 4 | |
| 16 | 9 | Mette B. Bjerknæs | – | 1 | 0 | 0 | 1 | |
| 17 | 52 | Martins Morozs | – | – | 1 | 0 | 1 | |
| 18 | 4 | Yvone Koenig | – | – | – | 1 | 1 | |
| 19 | 12 | Harri Lehti | – | DNS | 0 | – | 0 | |
| 20 | 90 | Malcom Goodman | – | – | – | 0 | 0 |
