| POSIT | NUM | DRIVER | BOAT/ENGINE | NAT | LAPS | TIME RACE | POINTS |
|---|---|---|---|---|---|---|---|
| 1 | 51 | Uvis Slakteris | Molgaard | LAT | 40 | 00:35:05:97 | 20 |
| 2 | 5 | Rupert Temper | DAC | AT | 40 | 00:35:09:53 | 15 |
| 3 | 1 | Erik Stark | Molgaard | SWE | 40 | 00:35:10:79 | 12 |
| 4 | 2 | Johan Osterberg | Molgaard | SWE | 40 | 00:35:36:83 | 9 |
| 5 | 6 | Ola Pettersson | Baba | SWE | 40 | 00:35:40:33 | 7 |
| 6 | 11 | Bimba Sjöholm | DAC | SWE | 40 | 00:35:45:48 | 5 |
| 7 | 91 | Ian Andrews | DAC | GBR | 39 | 00:35:29:08 | 4 |
| 8 | 3 | Owen Jelf | Molgaard | GBR | 39 | 00:35:30:48 | 3 |
| 9 | 20 | Nick Bisterfeld | DAC | GER | 38 | 00:35:28:03 | 2 |
| 10 | 4 | Yvonne Koenig | DAC | GER | 37 | 00:35:50:44 | 1 |
| 11 | 52 | Martins Morozs | Molgaard | LAT | 16 | 00:14:52:37 | 0 |
| 12 | 9 | Mette B. Bjerknæs | Molgaard | NOR | 7 | 00:07:12:64 | 0 |
| 13 | 90 | Malcolm Goodman | DAC | GBR | DNF | 00:00:00:00 | 0 |
| 14 | 93 | Tommy Wahlsten | Molgaard | SWE | DNS | 00:00:00:00 | 0 |
