| POSIT | NUM | DRIVER | NAT | BOAT/ENGINE | SPEED Km/h |
|---|---|---|---|---|---|
| 1 | 2 | Johan Osterberg | SWE | Molgaard | 184 |
| 2 | 5 | Rupert Temper | AT | DAC | 183 |
| 3 | 1 | Erik Stark | SWE | Molgaard | 179 |
| 4 | 51 | Uvis Slakteris | LAT | Molgaard | 177 |
| 5 | 90 | Malcolm Goodman | GBR | DAC | 175 |
| 6 | 3 | Owen Jelf | GBR | Molgaard | 174 |
| 7 | 6 | Ola Pettersson | SWE | Baba | 170 |
| 8 | 93 | Tommy Wahlsten | SWE | Molgaard | 0 |
