| POSIT | NUM | DRIVER | NAT | BOAT | LAPS | BEST LAP | AT | SPEED Km/h |
|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Uvis Slakteris | LAT | Molgaard | 42 | 00:43:09 | 3 | 150,4 |
| 2 | 1 | Erik Stark | SWE | Molgaard | 10 | 00:43:52 | 8 | 148,9 |
| 3 | 90 | Malcolm Goodman | GBR | DAC | 18 | 00:43:97 | 16 | 147,4 |
| 4 | 5 | Rupert Temper | AT | DAC | 15 | 00:44:06 | 11 | 147,1 |
| 5 | 6 | Ola Pettersson | SWE | Baba | 11 | 00:44:06 | 4 | 147,1 |
| 6 | 3 | Owen Jelf | GBR | Molgaard | 28 | 00:44:11 | 27 | 146,9 |
| 7 | 2 | Johan Osterberg | SWE | Molgaard | 21 | 00:44:99 | 5 | 144,0 |
| 8 | 11 | Bimba Sjöholm | SWE | DAC | 19 | 00:45:58 | 4 | 142,2 |
| 9 | 9 | Mette B. Bjerknæs | NOR | Molgaard | 6 | 00:45:67 | 5 | 141,9 |
| 10 | 91 | Ian Andrews | GBR | DAC | 5 | 00:46:47 | 2 | 139,4 |
| 11 | 20 | Nick Bisterfeld | GER | DAC | 7 | 00:46:85 | 6 | 138,3 |
| 12 | 4 | Yvonne Koenig | GER | DAC | 27 | 00:47:92 | 18 | 135,2 |
| 13 | 52 | Martins Morozs | LAT | Molgaard | 9 | 00:49:42 | 4 | 131,1 |
| 14 | 93 | Tommy Wahlsten | SWE | Molgaard | 0 | 00:00:00 | 0 | 0,0 |
