| POSIT | NUM | DRIVER | NAT | BOAT | LAPS | BEST LAP | AT | SPEED Km/h |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Erik Stark | SWE | Molgaard | 23 | 00:41:47 | 17 | 156,3 |
| 2 | 51 | Uvis Slakteris | LAT | Molgaard | 40 | 00:42:41 | 26 | 152,8 |
| 3 | 5 | Rupert Temper | AT | DAC | 38 | 00:43:04 | 32 | 150,6 |
| 4 | 90 | Malcolm Goodman | GBR | DAC | 22 | 00:43:42 | 18 | 149,2 |
| 5 | 2 | Johan Osterberg | SWE | Molgaard | 33 | 00:43:59 | 25 | 148,7 |
| 6 | 3 | Owen Jelf | GBR | Molgaard | 34 | 00:44:07 | 34 | 147,0 |
| 7 | 11 | Bimba Sjöholm | SWE | DAC | 35 | 00:44:70 | 12 | 145,0 |
| 8 | 6 | Ola Pettersson | SWE | Baba | 14 | 00:44:75 | 13 | 144,8 |
| 9 | 91 | Ian Andrews | GBR | DAC | 11 | 00:45:61 | 11 | 142,1 |
| 10 | 20 | Nick Bisterfeld | GER | DAC | 16 | 00:46:45 | 14 | 139,5 |
| 11 | 9 | Mette B. Bjerknæs | NOR | Molgaard | 20 | 00:46:73 | 9 | 138,7 |
| 12 | 52 | Martins Morozs | LAT | Molgaard | 32 | 00:47:70 | 28 | 135,8 |
| 13 | 93 | Tommy Wahlsten | SWE | Molgaard | 6 | 00:52:48 | 2 | 123,5 |
| 14 | 4 | Yvonne Koenig | GER | DAC | 1 | 43:14:42 | 1 | 2,5 |
