| Pos | Number | Name | Country | Lithuania | Portugal I | Portugal II | Total points |
|---|---|---|---|---|---|---|---|
| 1 | 35 | Rashed Al Qemzi | UAE | 7 | 20 | 20 | 47 |
| 2 | 45 | Duarte Benavente | POR | 3 | 15 | 15 | 33 |
| 3 | 41 | Edgaras Riabko | LTU | 20 | 9 | 3 | 32 |
| 4 | 17 | Ferdinand Zandbergen | NED | 15 | DNS | 12 | 27 |
| 5 | 11 | Bimba Sjöholm | SWE | DNF | 12 | 9 | 21 |
| 6 | 4 | Colin Jelf | GBR | 9 | 4 | 4 | 17 |
| 7 | 5 | Rupp Temper | AUT | 12 | 3 | DNF | 15 |
| 8 | 77 | Tobias Munthe-Kaas | NOR | 5 | 5 | 0 | 10 |
| 9 | 54 | Daniel Segenmark | SWE | DNF | 0 | 7 | 7 |
| 10 | 36 | Mansoor Al Mansoori | UAE | DNF | 7 | DNF | 7 |
| 11 | 9 | Mette Bjerknæs | GBR | 4 | 1 | 1 | 6 |
| 12 | 2 | Johan Österberg | SWE | 0 | DNS | 5 | 5 |
| 13 | 3 | Owen Jelf | GBR | 0 | 2 | 2 | |
| 14 | 95 | Kalle Viippo | FIN | 2 | DNF | 2 | |
| 15 | 51 | Uvis Slakteris | LAT | 2 | 2 | ||
| 16 | 63 | Lars Andresen | NOR | 1 | DNF | 0 | 1 |
| 17 | 20 | Konstantin Ustinov | ANA | 0 | 0 | ||
| 18 | 71 | Nikita Lijcs | LAT | 0 | 0 | ||
| 19 | 74 | Giacomo Sacchi | MON | DSQ | 0 | ||
| 20 | 33 | Robin Stoddard | GBR | DNS | 0 | ||
| 21 | 44 | Philippe Tourre | FRA | DNF | 0 | 0 | |
| 22 | 50 | Marit Strømøy | NOR | DNS | 0 |
