Provisional Results
| Pos | Number | Name | Country | Laps | Gap | Points |
|---|---|---|---|---|---|---|
| 1 | 35 | Rashed Al Qemzi | UAE | 40 | 20 | |
| 2 | 45 | Duarte Benavente | POR | 40 | + 2.336 | 15 |
| 3 | 11 | Bimba Sjöholm | SWE | 40 | + 14.544 | 12 |
| 4 | 41 | Edgaras Riabko | LTU | 40 | + 35.112 | 9 |
| 5 | 36 | Mansoor Al Mansoori | UAE | 40 | + 40.192 | 7 |
| 6 | 77 | Tobias Munthe-Kaas | NOR | 40 | + 44.889 | 5 |
| 7 | 4 | Colin Jelf | GBR | 40 | + 47.345 | 4 |
| 8 | 5 | Rupp Temper | AUT | 39 | + L1 | 3 |
| 9 | 95 | Kalle Viippo | FIN | 39 | + L1 | 2 |
| 10 | 9 | Mette Bjerknæs | GBR | 38 | + L2 | 1 |
| 11 | 3 | Owen Jelf | GBR | 38 | + L2 | 0 |
| 12 | 54 | Daniel Segenmark | SWE | 37 | + L3 | 0 |
| 13 | 63 | Lars Erik Andresen | NOR | 21 | DNF | 0 |
| 14 | 44 | Philippe Tourre | FRA | 18 | DNF | 0 |
| 15 | 50 | Marit Strømøy | NOR | DNF | 0 | |
| 16 | 17 | Ferdinand Zandbergen | NED | DNF | 0 | |
| 17 | 2 | Johan Österberg | SWE | DNF | 0 |
