| POSIT | NUM | DRIVER | NAT | BOAT | LAPS | BEST LAP | AT |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Erik Stark | SWE | Molgaard | 31 | 00:41:97 | 29 |
| 2 | 14 | Jonas Andersson | SWE | Molgaard | 25 | 00:42:22 | 24 |
| 3 | 51 | Uvis Slakteris | LAT | Molgaard | 35 | 00:42:28 | 30 |
| 4 | 25 | Paolo Zantelli | ITA | Clerici | 30 | 00:42:56 | 30 |
| 5 | 3 | Owen Jelf | GBR | BABA | 26 | 00:43:34 | 25 |
| 6 | 2 | Johan Osterberg | SWE | Molgaard | 24 | 00:43:44 | 22 |
| 7 | 24 | Per Edwardsen | NOR | Molgaard | 32 | 00:43:59 | 14 |
| 8 | 90 | Malcolm Goodman | GBR | DAC | 20 | 00:43:75 | 19 |
| 9 | 41 | Wynand De Jager | ZA | BABA | 25 | 00:43:79 | 4 |
| 10 | 21 | Erik Edin | SWE | Molgaard | 22 | 00:43:91 | 19 |
| 11 | 5 | Rupert Temper | AT | DAC | 29 | 00:44:15 | 27 |
| 12 | 6 | Ola Pettersson | SWE | BABA | 26 | 00:44:56 | 13 |
| 13 | 61 | Scott Curtis | GBR | DAC | 26 | 00:44:59 | 17 |
| 14 | 9 | Mette B. Bjerknæs | NOR | Moore | 32 | 00:45:09 | 23 |
| 15 | 91 | Ian Andrews | GBR | DAC | 10 | 00:45:66 | 3 |
| 16 | 19 | Stefan Hagin | GER | Molgaard | 5 | 00:46:09 | 3 |
| 17 | 77 | Tobias Munthe-Kaas | NOR | BABA | 19 | 00:46:53 | 10 |
| 18 | 18 | Dominic Stahl | GER | 27 | 00:46:66 | 27 | |
| 19 | 7 | Tobias Söderling | SWE | Molgaard | 2 | 00:46:88 | 2 |
| 20 | 11 | Bimba Sjöholm | SWE | DAC | 6 | 00:47:19 | 5 |
| 21 | 82 | Béla Cserni | HUN | ASV | 19 | 00:47:44 | 6 |
| 22 | 93 | Tommy Wahlsten | SWE | Molgaard | 3 | 03:20:88 | 2 |
