| POSIT | NUM | DRIVER | NAT | BOAT | LAPS | BEST LAP | AT | SPEED Km/h |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Erik Stark | SWE | Molgaard | 9 | 00:38:47 | 8 | 149,7 |
| 2 | 5 | Rupert Temper | AT | DAC | 16 | 00:39:97 | 10 | 144,1 |
| 3 | 3 | Owen Jelf | GBR | BABA | 16 | 00:40:00 | 3 | 144,0 |
| 4 | 51 | Uvis Slakteris | LAT | Molgaard | 16 | 00:40:23 | 2 | 143,2 |
| 5 | 24 | Per Edwardsen | NOR | Molgaard | 17 | 00:40:28 | 10 | 143,0 |
| 6 | 7 | Tobias Söderling | SWE | Molgaard | 17 | 00:40:56 | 9 | 142,0 |
| 7 | 61 | Scott Curtis | GBR | DAC | 15 | 00:40:99 | 13 | 140,5 |
| 8 | 91 | Ian Andrews | GBR | DAC | 9 | 00:41:16 | 5 | 139,9 |
| 9 | 77 | Tobias Munthe-Kaas | NOR | BABA | 14 | 00:41:50 | 14 | 138,8 |
| 10 | 82 | Béla Cserni | HUN | ASV | 15 | 00:43:45 | 6 | 132,6 |
| 11 | 41 | Wynand De Jager | ZA | BABA | 3 | 01:06:77 | 2 | 86,3 |
