| POSIT | NUM | DRIVER | NAT | TEAM | SESSION 1 | SESSION 2 |
|---|---|---|---|---|---|---|
| 1 | 1 | Erik Stark | SWE | Getel Racing Team | 00:38:53 | 00:38:47 |
| 2 | 24 | Per Edwardsen | NOR | Racer | 00:39:65 | 00:40:28 |
| 3 | 5 | Rupert Temper | AT | F2 RT Racing Team | 00:40:92 | 00:39:97 |
| 4 | 3 | Owen Jelf | GBR | Owen Jelf Racing | DSQ | 00:40:00 |
| 5 | 51 | Uvis Slakteris | LAT | Riga Powerboat Team | 00:40:09 | 00:40:23 |
| 6 | 7 | Tobias Söderling | SWE | AJO | 00:40:84 | 00:40:56 |
| 7 | 91 | Ian Andrews | GBR | JPL Racing | 00:40:97 | 00:41:16 |
| 8 | 61 | Scott Curtis | GBR | Team 61 | DSQ | 00:40:99 |
| 9 | 77 | Tobias Munthe-Kaas | NOR | Stromoy Racing | 00:41:12 | 00:41:50 |
| 10 | 41 | Wynand De Jager | ZA | Free State South Africa, BABA | 00:42:01 | 01:06:77 |
| 11 | 82 | Béla Cserni | HUN | Starthu-Teo Powerboat | 00:43:44 | 00:43:45 |
