| POSIT | NUM | DRIVER | NAT | BOAT | LAPS | BEST LAP | AT | SPEED Km/h |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Erik Stark | SWE | Molgaard | 17 | 00:38:53 | 10 | 149,5 |
| 2 | 24 | Per Edwardsen | NOR | Molgaard | 16 | 00:39:65 | 7 | 145,3 |
| 3 | 51 | Uvis Slakteris | LAT | Molgaard | 17 | 00:40:09 | 16 | 143,7 |
| 5 | 7 | Tobias Soderling | SWE | Molgaard | 17 | 00:40:84 | 8 | 141,0 |
| 6 | 5 | Rupert Temper | AT | DAC | 17 | 00:40:92 | 10 | 140,8 |
| 8 | 91 | Ian Andrews | GBR | DAC | 17 | 00:40:97 | 13 | 140,6 |
| 9 | 77 | Tobias Munthe-Kaas | NOR | BABA | 14 | 00:41:12 | 9 | 140,1 |
| 10 | 41 | Wynand De Jager | ZA | BABA | 15 | 00:42:01 | 8 | 137,1 |
| 11 | 82 | Bela Cserni | HUN | ASV | 10 | 00:43:44 | 3 | 132,6 |
| 4 | 3 | Owen Jelf | GBR | BABA | 18 | DSQ(a) | 15 | 142,7 |
| 7 | 61 | Scott Curtis | GBR | DAC | 18 | DSQ(a) | 3 | 140,6 |
Legend: DSQ – Disqualified; (a) – Number of laps
