| NUM | DRIVER | NAT | TEAM | BOAT | SPONSOR |
|---|---|---|---|---|---|
| 1 | Erik Stark | SWE | Getel Racing Team | Molgaard | Pelle P, Corniche, Getel, Jila S. |
| 2 | Johan Osterberg | SWE | AJO | Molgaard | EEPAB ETAB Elektronik Partner |
| 3 | Owen Jelf | GBR | Owen Jelf Racing | BABA | JNO Developments |
| 4 | Uvis Slakteris | LAT | Riga Powerboat Team | Molgaard | A/S, Latvijas Gaze, C J Racing |
| 5 | Rupert Temper | AT | F2 RT Racing Team | DAC | OXG |
| 6 | Ola Pettersson | SWE | Skåne Racing Team F2 | BABA | Sydstallningar Sydtrall |
| 7 | Tobias Söderling | SWE | AJO | Molgaard | PP Teknik, Sjolander, TN Kraft |
| 9 | Mette B. Bjerknæs | NOR | Lundin F1 Racing | Molgaard | Sandermoen, Casino 6000, Lundins Racing Marine |
| 10 | Stanislav Kurtsenovskie | RUS | Riga Powerboat Team | Molgaard | |
| 11 | Bimba Sjöholm | SWE | Bimba Racing | DAC | Cramo, Karnag, Hansen Marine |
| 18 | Manuel Saueressig | GER | High Performance | Molgaard | Rowe Oil |
| 21 | Erik Edin | SWE | Edin-Racing | Molgaard | McDonalds, Visual Art, Pen, Rix 90 |
| 25 | Paolo Zantelli | ITA | Zec | Clerici | Zec, Rilsan, Arkema |
| 41 | Wynand De Jager | ZA | Free State South Africa, BABA | BABA | Free State, Timbercity, Pace Plane, Manila Grace |
| 50 | Simone Schuft | GER | F2 RT Racing Team | DAC | |
| 53 | Chiara Rossi | ITA | Free State South Africa, BABA | BABA | Manila Grace, Free State, NUMO, ABC Logistica |
| 55 | Frode Sundsdal | NOR | F2 RT Racing Team | DAC | OXG |
| 71 | David del Pin | ITA | Tuttamarano | Clerici | Italiana Assicurazioni |
| 77 | Tobias Munthe-Kaas | NOR | Stromoy Racing | BABA | Berkeley Cigo, Garageis, Lucas Oil, DEFA |
| 82 | Béla Cserni | HUN | Starthu-Teo Powerboat | ASV | ENVI, Pomázi, EGO |
| 88 | Pal Virik Nilsen | NOR | Steni | BABA | Steni |
