| POS | NUM | DRIVER | NAT | Dunaújváros | Brindisi | Milan | Sasolburg | TOTAL |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Erik Stark | 15 | 20 | 20 | 20 | 75 | |
| 2 | 17 | Peter Morin | 20 | 12 | 5 | 7 | 44 | |
| 3 | 8 | Pierre Lundin | – | 15 | 15 | 9 | 39 | |
| 4 | 2 | Johan Osterberg | DNS | 9 | 3 | 12 | 24 | |
| 5 | 5 | Rupert Temper | 4 | DNF | 0 | 15 | 19 | |
| 6 | 16 | Tomas Cermak | – | 5 | 7 | 5 | 17 | |
| 7 | 21 | Erik Edin | DNF | 4 | 12 | DNF | 16 | |
| 8 | 71 | David del Pin | 0 | 7 | 4 | 4 | 15 | |
| 9 | 3 | Owen Jelf | 12 | 1 | 1 | 0 | 14 | |
| 10 | 51 | Uvis Slakteris | 9 | DNS | 0 | 3 | 12 | |
| 11 | 11 | Bimba Sjoholm | 7 | 3 | 2 | DNS | 12 | |
| 12 | 10 | Stan Kurtsenovskiy | – | 2 | 9 | – | 11 | |
| 13 | 45 | Duarte Benavente | 5 | DNF | 0 | – | 5 | |
| 14 | 41 | Edgaras Riabko | 3 | DNF | DNS | – | 3 | |
| 15 | 77 | Tobias Munthe-Kaas | 1 | DNF | 0 | 2 | 3 | |
| 16 | 99 | Maicol Chiossi | 2 | DNS | DNS | 0 | 2 | |
| 17 | 53 | Chiara Rossi | 0 | – | 0 | 1 | 1 | |
| – | 9 | Mette Bjerknaes | 0 | DNS | 0 | DNS | 0 | |
| – | 31 | Wynand de Jager | DNS | DNF | 0 | DNF | 0 | |
| – | 18 | Manuel Saueressig | 0 | DNF | DNF | – | 0 | |
| – | 50 | Nick Bisterfeld | DNF | DNF | 0 | – | 0 | |
| – | 19 | Stefan Hagin | DSQ | DNF | 0 | – | 0 | |
| – | 82 | Bela Cserni | DSQ | 0 | – | – | 0 | |
| – | 12 | Harri Lehti | 0 | – | DNS | – | 0 | |
| – | 6 | Ola Petterson | DNS | DNF | – | – | 0 | |
| – | 7 | Tobias Soderling | DNF | – | – | – | 0 | |
| – | 87 | Alain Dailly | DNF | – | – | – | 0 | |
| – | 69 | Attie Tromp | – | – | – | 0 | 0 |
