| POSIT | NUM | DRIVER | NAT | Brindisi | Tonsberg | Campione | Total |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Pierre Lundin | 20 | 20 | 20 | 60 | |
| 2 | 13 | Matt Palfreyman | 12 | 15 | 12 | 39 | |
| 3 | 50 | Nick Bisterfeld | 15 | 7 | DNF | 22 | |
| 4 | 2 | Johan Österberg | 7 | 9 | 4 | 20 | |
| 5 | 16 | Tomas Cermak | 9 | – | 9 | 18 | |
| 6 | 21 | Erik Edin | 5 | 12 | DNF | 17 | |
| 7 | 74 | Alex Carella | – | – | 15 | 15 | |
| 8 | 22 | Konstantin Ustinov | – | – | 7 | 7 | |
| 9 | 5 | Rupp Temper | 3 | 1 | 3 | 7 | |
| 10 | 7 | Tobias Söderling | 0 | 5 | 1 | 6 | |
| 11 | 73 | Wynand De Jager | 2 | 4 | 0 | 6 | |
| 12 | 20 | Roman Vandyshev | – | – | 5 | 5 | |
| 13 | 11 | Bimba Sjöholm | 4 | 0 | DNF | 4 | |
| 14 | 6 | Ola Pettersson | 0 | 3 | 0 | 3 | |
| 15 | 85 | Luca Fornasarig | 1 | – | 2 | 3 | |
| 16 | 88 | Pal Virik Nilsen | 0 | 2 | – | 2 | |
| – | 9 | Mette B. Bjerknæs | 0 | 0 | 0 | 0 | |
| – | 77 | Tobias Munthe-Kaas | 0 | 0 | 0 | 0 | |
| – | 3 | Owen Jelf | 0 | 0 | DNF | 0 | |
| – | 41 | Edgaras Riabko | 0 | DNF | – | 0 | |
| – | 12 | Harri Lehti | 0 | – | DNF | 0 | |
| – | 19 | Stefan Hagin | – | 0 | DNF | 0 | |
| – | 99 | Maicol Chiossi | DNF | – | DNF | 0 | |
| – | 46 | Stian Slaattedalen | – | DNF | DNF | 0 | |
| – | 82 | Béla Cserni | – | – | 0 | 0 | |
| – | 10 | Fabrice Boulier | DNF | – | – | 0 | |
| – | 27 | Manuel Saueressig | – | DNF | – | 0 |
