| POSIT | NUM | DRIVER | BOAT/ENGINE | NAT | LAPS | TIME RACE | POINTS |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Pierre Lundin | Moore | SWE | 40 | 00:33:33:81 | 20 |
| 2 | 13 | Matt Palfreyman | Moore | GBR | 40 | 00:33:42:19 | 15 |
| 3 | 21 | Erik Edin | Molgaard | SWE | 40 | 00:33:48:75 | 12 |
| 4 | 2 | Johan Österberg | Molgaard | SWE | 40 | 00:33:51:50 | 9 |
| 5 | 50 | Nick Bisterfeld | DAC | GER | 40 | 00:33:54:81 | 7 |
| 6 | 7 | Tobias Söderling | Molgaard | SWE | 40 | 00:34:00:97 | 5 |
| 7 | 73 | Wynand De Jager | BaBa | ZA | 40 | 00:34:06:94 | 4 |
| 8 | 6 | Ola Pettersson | Molgaard | SWE | 40 | 00:34:11:19 | 3 |
| 9 | 88 | Pal Virik Nilsen | Molgaard | NOR | 40 | 00:34:18:87 | 2 |
| 10 | 5 | Rupp Temper | DAC | AT | 40 | 00:34:20:09 | 1 |
| 11 | 77 | Tobias Munthe-Kaas | BABA | NOR | 40 | 00:34:21:37 | 0 |
| 12 | 3 | Owen Jelf | BaBa | GBR | 39 | 00:33:37:75 | 0 |
| 13 | 11 | Bimba Sjöholm | Molgaard | SWE | 39 | 00:34:04:09 | 0 |
| 14 | 9 | Mette B. Bjerknæs | Moore | NOR | 39 | 00:34:05:16 | 0 |
| 15 | 19 | Stefan Hagin | Molgaard | GER | 36 | 00:31:42:84 | 0 |
| 16 | 46 | Stian Slaattedalen | Molgaard | NOR | 12 | 00:12:26:87 | DNF |
| 17 | 27 | Manuel Saueressig | Molgaard | GER | 7 | 00:07:24:59 | DNF |
| 18 | 41 | Edgaras Riabko | ASV | LT | 2 | 00:02:52:75 | DNF |
