| POS | NUM | DRIVER | NAT | TEAM | BOAT/ENGINE | SPONSOR |
|---|---|---|---|---|---|---|
| 1 | 19 | Stefan Hagin | GER | Team Germany Racing | Molgaard | Asag Audi, Ravenol, HHP, Beck-Kanal |
| 2 | 2 | Johan Österberg | SWE | Team AJO | Molgaard | EEPAB ETAB Elektronik Partner |
| 3 | 11 | Bimba Sjöholm | SWE | Bimba Racing | Molgaard | Cramo, Hansen Marine, Consale |
| 4 | 21 | Erik Edin | SWE | Edin Racing | Molgaard | McDonalds, Visual Art |
| 5 | 50 | Nick Bisterfeld | GER | RTR | DAC | Walter Schmidt, Wera, |
| 6 | 5 | Rupp Temper | AT | RTR | DAC | OXY Water |
| 7 | 73 | Wynand De Jager | ZA | BaBa Racing | BaBa | Baba – Zanas – Sabicom |
| 8 | 77 | Tobias Munthe-Kaas | NOR | Stromoy Racing | BABA | Sulvangs, Lucas Oil, Bodysmart, KSM |
| 9 | 13 | Matt Palfreyman | GBR | F1 Atlantic Team | Moore | Oil an Water management |
| 10 | 6 | Ola Pettersson | SWE | Skåne Racing Team F2 | Molgaard | Sydstallningar Ab |
| 11 | 8 | Pierre Lundin | SWE | Lundin F1 Racing | Moore | Lundins Marin, MDS, Mr CAP, CRC, Hotel Colonna |
| 12 | 7 | Tobias Söderling | SWE | AJO | Molgaard | PP Teknik, Pacbygg |
| 13 | 88 | Pal Virik Nilsen | NOR | Edox Powerboat Racing | Molgaard | Edox, Herbalife, Viking Steni |
| 14 | 41 | Edgaras Riabko | LT | ASV Racing Team | ASV | |
| 15 | 27 | Manuel Saueressig | GER | High Performance Team | Molgaard | |
| 16 | 9 | Mette B. Bjerknæs | NOR | Lundin F1 Racing | Moore | Sandermoen, Bar Betty, Hotel Colonna, CRC |
| 17 | 46 | Stian Slaattedalen | NOR | |||
| 18 | 3 | Owen Jelf | GBR | Owen Jelf Racing | BaBa | Owen Jelf Racing |
