| POSIT | NUM | DRIVER | NAT | BOAT | LAPS | BEST LAP | AT | SPEED Km/h |
|---|---|---|---|---|---|---|---|---|
| 1 | 74 | Alex Carella | ITA | DAC | 12 | 00:44:22 | 5 | 142,5 |
| 2 | 19 | Stefan Hagin | GER | Molgaard | 6 | 00:44:33 | 5 | 142,1 |
| 3 | 8 | Pierre Lundin | SWE | Moore | 7 | 00:44:62 | 3 | 141,2 |
| 4 | 2 | Johan Österberg | SWE | Molgaard | 16 | 00:44:91 | 6 | 140,3 |
| 5 | 13 | Matt Palfreyman | GBR | Moore | 12 | 00:45:14 | 2 | 139,6 |
| 6 | 20 | Roman Vandyshev | RUS | DAC | 18 | 00:45:32 | 4 | 139,0 |
| 7 | 46 | Stian Slaattedalen | NOR | 16 | 00:45:32 | 15 | 139,0 | |
| 8 | 22 | Konstantin Ustinov | RUS | DAC | 13 | 00:45:38 | 5 | 138,8 |
| 9 | 50 | Nick Bisterfeld | GER | DAC | 18 | 00:45:42 | 6 | 138,7 |
| 10 | 3 | Owen Jelf | GBR | BaBa | 22 | 00:45:46 | 3 | 138,6 |
| 11 | 16 | Tomas Cermak | ITA | BaBa | 20 | 00:45:54 | 3 | 138,3 |
| 12 | 53 | Chiara Rossi | ITA | DAC | 17 | 00:45:86 | 4 | 137,4 |
| 13 | 5 | Rupp Temper | AT | DAC | 23 | 00:45:92 | 5 | 137,2 |
| 14 | 77 | Tobias Munthe-Kaas | NOR | BABA | 28 | 00:45:94 | 13 | 137,1 |
| 15 | 21 | Erik Edin | SWE | Molgaard | 29 | 00:46:16 | 27 | 136,5 |
| 16 | 85 | Luca Fornasarig | ITA | DAC | 21 | 00:47:18 | 2 | 133,5 |
| 17 | 6 | Ola Pettersson | SWE | Molgaard | 4 | 00:47:97 | 2 | 131,3 |
| 18 | 7 | Tobias Söderling | SWE | Molgaard | 13 | 00:48:22 | 2 | 130,7 |
| 19 | 9 | Mette B. Bjerknæs | NOR | Moore | 6 | 00:48:66 | 6 | 129,5 |
| 20 | 99 | Maicol Chiossi | ITA | BaBa | 18 | 00:48:81 | 3 | 129,1 |
| 21 | 82 | Béla Cserni | HUN | ASV | 8 | 00:50:66 | 8 | 124,4 |
| 22 | 12 | Harri Lehti | FIN | ADMSC | 4 | 00:55:69 | 2 | 113,1 |
| 23 | 73 | Wynand De Jager | ZA | BaBa | 4 | 01:17:71 | 2 | 81,1 |
| 24 | 11 | Bimba Sjöholm | SWE | Molgaard | 2 | 02:32:34 | 1 | 41,4 |
