| POSIT | NUM | DRIVER | NAT | TEAM | BEST LAP | SESSION |
|---|---|---|---|---|---|---|
| 1 | 21 | Erik Edin | SWE | Team Edin | 00:35:87 | 3 |
| 2 | 77 | Tobias Munthe-Kaas | NOR | Stromoy Racing F2 | 00:36:10 | 3 |
| 3 | 9 | Mette B. Bjerknæs | NOR | Lundin F1 Racing | 00:36:91 | 3 |
| 4 | 35 | Rashid Al Qamzi | UAE | Abu Dhabi | 00:37:15 | 3 |
| 5 | 1 | Pierre Lundin | SWE | Lundin F1 Racing | 00:37:22 | 3 |
| 6 | 41 | Edgaras Riabko | LT | F2 Lithuania | 00:37:41 | 3 |
| 7 | 13 | Matthew Palfreyman | GBR | F1 Atlantic Team | 00:37:65 | 3 |
| 8 | 20 | Konstantin Ustinov | RUS | New Star | 00:37:84 | 3 |
| 9 | 32 | Sébastien Lemoine | FRA | Navicart | 00:38:75 | 3 |
| 10 | 2 | Johan Österberg | SWE | Team AJO | 00:39:20 | 2 |
| 11 | 6 | Ola Pettersson | SWE | Skåne Racing Team F2 | 00:39:53 | 2 |
| 12 | 3 | Owen Jelf | GBR | Owen Jelf Racing | 00:39:60 | 2 |
| 13 | 19 | Stefan Hagin | GER | Rowe Powerboat | 00:39:77 | 2 |
| 14 | 50 | Nick Bisterfeld | GER | Bisterfeld Racing | DNS | 2 |
| 15 | 36 | Rashed Al Tayer | UAE | Abu Dhabi | 00:38:97 | 1 |
| 16 | 16 | Thomas Cermak | ITA | Rainbow | 00:39:09 | 1 |
| 17 | 51 | Uvis Slakteris | LAT | Riga Powerboat Team | 00:39:29 | 1 |
| 18 | 61 | Scott Curtis | GBR | Team 61 | 00:39:81 | 1 |
| 19 | 10 | Oskar Samuelsson | SWE | OS Racing | 00:40:25 | 1 |
| 20 | 52 | Simone Schuft | GER | Rainbow PowerBoat | 00:42:32 | 1 |
| 21 | 82 | Béla Cserni | HUN | Starthu-Teo PowerBoat Team | 00:43:09 | 1 |
| 22 | 5 | Rupert Temper | AT | RSC – Regan | DSQ (a) | 3 |
Legend: (a) Technical Issues
