| NUM | DRIVER | NAT | TEAM | BOAT | SPONSOR |
|---|---|---|---|---|---|
| 1 | Pierre Lundin | SWE | Lundin F1 Racing | Moore | Lundins Marin, Mr CAP, CRC, MrDynamite |
| 2 | Johan Österberg | SWE | Team AJO | Molgaard | Estilstuna Elektronik Partner, ETAB |
| 3 | Owen Jelf | GBR | Owen Jelf Racing | BaBa | JDevelopments, Prorig Marine |
| 5 | Rupert Temper | AT | RSC – Regan | DAC | OXY Water, Heiche |
| 6 | Ola Pettersson | SWE | Skåne Racing Team F2 | Molgaard | Sydstallningar Ab |
| 9 | Mette B. Bjerknæs | NOR | Lundin F1 Racing | Moore | Sandermoen, Lundins Marin, Motul |
| 10 | Oskar Samuelsson | SWE | OS Racing | Molgaard | Master Flow |
| 13 | Matthew Palfreyman | GBR | F1 Atlantic Team | BaBa | Rapid Suport Service, VSS |
| 16 | Thomas Cermak | ITA | Rainbow | BaBa | Rainbow |
| 19 | Stefan Hagin | GER | Rowe Powerboat | Molgaard | Rowe Motoroil, Asag Audi, Beck-Kanal |
| 20 | Konstantin Ustinov | RUS | New Star | DAC | New Star Marine |
| 21 | Erik Edin | SWE | Team Edin | Molgaard | McDonalds, Ceramic Pro |
| 32 | Sébastien Lemoine | FRA | Navicart | ||
| 35 | Rashid Al Qamzi | UAE | Abu Dhabi | DAC | Etihad, Adimsc |
| 36 | Rashed Al Tayer | UAE | Abu Dhabi | DAC | Etihad, Adimsc |
| 41 | Edgaras Riabko | LT | F2 Lithuania | DAC | Audimas |
| 50 | Nick Bisterfeld | GER | Bisterfeld Racing | DAC | Walter Schmidt, Wera, Roby Rob |
| 51 | Uvis Slakteris | LAT | Riga Powerboat Team | Molgaard | Latvijas Gaze, Uzvara-Lauks |
| 52 | Simone Schuft | GER | Rainbow PowerBoat | DAC | MBM, SV Motorsport |
| 61 | Scott Curtis | GBR | Team 61 | ||
| 77 | Tobias Munthe-Kaas | NOR | Stromoy Racing F2 | BaBa | FELL, Vestre Aker Elektro |
| 82 | Béla Cserni | HUN | Starthu-Teo PowerBoat Team | ASV | SZRT, Hungast, ENVI, EGO |
