| NUM | DRIVER | NAT | TEAM | BOAT | SPONSOR |
|---|---|---|---|---|---|
| 1 | Pierre Lundin | SWE | Lundin F1 Racing | Moore | Lundins Marin, Mr CAP, CRC, MrDynamite |
| 2 | Johan Österberg | SWE | Team AJO | Molgaard | Estilstuna Elektronik Partner, ETAB |
| 3 | Owen Jelf | GBR | Owen Jelf Racing | BaBa | JDevelopments, Prorig Marine |
| 5 | Rupert Temper | AT | RSC – Regan | DAC | OXY Water, Heiche |
| 9 | Mette B. Bjerknæs | NOR | Lundin F1 Racing | Moore | Sandermoen, Lundins Marin, Motul |
| 10 | Oskar Samuelsson | SWE | OS Racing | Molgaard | Master Flow |
| 11 | Bimba Sjöholm | SWE | BRM | Molgaard | Cramo, Consale |
| 27 | Manuel Saueressig | RUS | Team-GER-27 | Molgaard | |
| 29 | Paul Balfour | GBR | Balf F2-Rosewood | Molgaard | |
| 33 | Fabrice Boulier | FRA | Touax Inshore Racing | Moore | Touax 2R Patrimoine |
| 35 | Rashed Al Qemzi | UAE | Abu Dhabi | DAC | Etihad, Adimsc |
| 36 | Rashed Al Tayer | UAE | Abu Dhabi | DAC | Etihad, Adimsc |
| 40 | Steve Hoult | GBR | WNT | Molgaard | |
| 41 | Edgaras Riabko | LT | F2 Lithuania | DAC | Audimas |
| 45 | Duarte Benavente | POR | Atlantic Team | Moore | Interpass Club |
| 51 | Uvis Slakteris | LAT | Riga Powerboat Team | Molgaard | Latvijas Gaze, Uzvara-Lauks |
| 82 | Béla Cserni | HUN | Starthu-Teo PowerBoat Team | ASV | SZRT, Hungast, ENVI, EGO |
