| POS | NUM | DRIVER | NAT | TEAM | BOAT/ENGINE | SPONSOR |
|---|---|---|---|---|---|---|
| 1 | 1 | Pierre Lundin | SWE | Lundin F1 Racing | Moore | Lundins Marin, Mr CAP, CRC, MrDynamite |
| 2 | 3 | Owen Jelf | GBR | Owen Jelf Racing | BaBa | JDevelopments, Prorig Marine |
| 3 | 5 | Rupert Temper | AT | RSC – Regan | DAC | OXY Water, Heiche |
| 4 | 45 | Duarte Benavente | POR | Atlantic Team | Moore | Interpass Club |
| 5 | 2 | Johan Österberg | SWE | Team AJO | Molgaard | Estilstuna Elektronik Partner, ETAB |
| 6 | 27 | Manuel Saueressig | RUS | Team-GER-27 | Molgaard | |
| 7 | 35 | Rashed Al Qemzi | UAE | Abu Dhabi | DAC | Etihad, Adimsc |
| 8 | 41 | Edgaras Riabko | LT | F2 Lithuania | DAC | Audimas |
| 9 | 10 | Oskar Samuelsson | SWE | OS Racing | Molgaard | Master Flow |
| 10 | 36 | Rashed Al Tayer | UAE | Abu Dhabi | DAC | Etihad, Adimsc |
| 11 | 29 | Paul Balfour | GBR | Balf F2-Rosewood | Molgaard | |
| 12 | 11 | Bimba Sjöholm | SWE | BRM | Molgaard | Cramo, Consale |
| 13 | 40 | Steve Hoult | GBR | WNT | Molgaard | |
| 14 | 82 | Béla Cserni | HUN | Starthu-Teo PowerBoat Team | ASV | SZRT, Hungast, ENVI, EGO |
| 15 | 9 | Mette B. Bjerknæs | NOR | Lundin F1 Racing | Moore | Sandermoen, Lundins Marin, Motul |
| 16 | 33 | Fabrice Boulier | FRA | Touax Inshore Racing | Moore | Touax 2R Patrimoine |
| 17 | 51 | Uvis Slakteris | LAT | Riga Powerboat Team | Molgaard | Latvijas Gaze, Uzvara-Lauks |
