| POSIT | NUM | DRIVER | NAT | BOAT | LAPS | BEST LAP | AT | SPEED Km/h |
|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Rashed Al Qemzi | UAE | DAC | 29 | 00:34:50 | 25 | 177,4 |
| 2 | 54 | Daniel Segenmark | SWE | DAC | 65 | 00:35:44 | 62 | 172,7 |
| 3 | 19 | Stefan Hagin | GER | Molgaard | 22 | 00:36:19 | 18 | 169,1 |
| 4 | 11 | Bimba Sjöholm | SWE | Molgaard | 25 | 00:36:60 | 24 | 167,2 |
| 5 | 36 | Rashed Al Tayer | UAE | DAC | 33 | 00:36:60 | 32 | 167,2 |
| 6 | 10 | Oskar Samuelsson | SWE | Molgaard | 43 | 00:37:57 | 37 | 162,9 |
| 7 | 85 | Luca Fornasarig | ITA | DAC | 44 | 00:37:59 | 31 | 162,8 |
| 8 | 27 | Mansoor Al Mansoori | UAE | Victory | 40 | 00:38:68 | 34 | 158,2 |
| 9 | 74 | Giacomo Sacchi | MC | 9 | 00:38:69 | 9 | 158,2 | |
| 10 | 2 | Johan Österberg | SWE | Molgaard | 35 | 00:39:22 | 34 | 156,0 |
| 11 | 6 | Ola Pettersson | SWE | BaBa | 4 | 00:54:03 | 3 | 113,3 |
