| POSIT | NUM | DRIVER | NAT | BOAT | LAPS | BEST LAP | AT | SPEED Km/h |
|---|---|---|---|---|---|---|---|---|
| 1 | 41 | Edgaras Riabko | LT | DAC | 59 | 00:36:47 | 53 | 167,8 |
| 2 | 45 | Duarte Benavente | POR | Moore | 38 | 00:36:53 | 3 | 167,5 |
| 3 | 37 | Héctor Sanz | SPA | DAC | 64 | 00:36:63 | 62 | 167,1 |
| 4 | 77 | Tobias Munthe-Kaas | NOR | BaBa | 48 | 00:36:68 | 46 | 166,8 |
| 5 | 3 | Owen Jelf | GBR | BaBa | 48 | 00:36:75 | 48 | 166,5 |
| 6 | 4 | Ahmad Al Fahim | UAE | Victory | 74 | 00:37:46 | 74 | 163,4 |
| 7 | 8 | Brent Dillard | USA | Moore | 51 | 00:37:75 | 46 | 162,1 |
| 8 | 17 | Ferdinand Zandbergen | NL | BaBa | 24 | 00:37:84 | 10 | 161,7 |
| 9 | 9 | Mette Bjerknæs | NOR | Moore | 27 | 00:38:28 | 26 | 159,9 |
| 10 | 5 | Rupert Temper | AT | DAC | 40 | 00:39:14 | 33 | 156,4 |
| 11 | 57 | Paolo Longhi | ITA | 50 | 00:39:75 | 45 | 154,0 |
