| POSIT | NUM | DRIVER | NAT | BOAT | LAPS | BEST LAP | AT | SPEED Km/h |
|---|---|---|---|---|---|---|---|---|
| 1 | 41 | Edgaras Riabko | LT | DAC | 16 | 00:39:08 | 16 | 156,6 |
| 2 | 45 | Duarte Benavente | POR | Moore | 13 | 00:39:28 | 12 | 155,8 |
| 3 | 8 | Brent Dillard | USA | Moore | 11 | 00:39:97 | 8 | 153,1 |
| 4 | 4 | Ahmad Al Fahim | UAE | Victory | 8 | 00:40:97 | 3 | 149,4 |
| 5 | 35 | Rashed Al Qemzi | UAE | DAC | 1 | 21:11:51 | 1 | 4,8 |
| 6 | 3 | Owen Jelf | GBR | BaBa | 0 | 00:00:00 | 0 | 0,0 |
| 7 | 6 | Ola Pettersson | SWE | BaBa | 0 | 00:00:00 | 0 | 0,0 |
| 8 | 10 | Oskar Samuelsson | SWE | Molgaard | 0 | 00:00:00 | 0 | 0,0 |
| 9 | 11 | Bimba Sjöholm | SWE | Molgaard | 0 | 00:00:00 | 0 | 0,0 |
| 10 | 17 | Ferdinand Zandbergen | NL | BaBa | 0 | 00:00:00 | 0 | 0,0 |
| 11 | 19 | Stefan Hagin | GER | Molgaard | 0 | 00:00:00 | 0 | 0,0 |
| 12 | 36 | Rashed Al Tayer | UAE | DAC | 0 | 00:00:00 | 0 | 0,0 |
| 13 | 37 | Héctor Sanz | SPA | DAC | 0 | 00:00:00 | 0 | 0,0 |
| 14 | 54 | Daniel Segenmark | SWE | DAC | 0 | 00:00:00 | 0 | 0,0 |
| 15 | 77 | Tobias Munthe-Kaas | NOR | BaBa | 0 | 00:00:00 | 0 | 0,0 |
