| POSIT | NUM | DRIVER | BOAT | NAT | LAPS | TIME RACE | POINTS |
|---|---|---|---|---|---|---|---|
| 1 | 35 | Rashed Al Qemzi | DAC | UAE | 44 | 00:43:32:44 | 20 |
| 2 | 17 | Ferdinand Zandbergen | BaBa | NL | 44 | 00:43:46:85 | 15 |
| 3 | 45 | Duarte Benavente | Moore | POR | 44 | 00:43:50:44 | 12 |
| 4 | 6 | Ola Pettersson | BaBa | SWE | 44 | 00:44:02:41 | 9 |
| 5 | 41 | Edgaras Riabko | DAC | LT | 43(b) | 00:43:59:82 | 7 |
| 6 | 9 | Mette Bjerknæs | Moore | NOR | 43 | 00:43:54:25 | 5 |
| 7 | 4 | Ahmad Al Fahim | Victory | UAE | 43 | 00:44:10:04 | 4 |
| 8 | 95 | Kalle Viippo | Molgaard | FIN | 43 | 00:44:11:82 | 3 |
| 9 | 27 | Mansoor Al Mansoori | Victory | UAE | 42 | 00:44:07:29 | 2 |
| 10 | 40 | Steve Hoult | Molgaard | GBR | 42 | 00:44:14:85 | 1 |
| 11 | 37 | Héctor Sanz | DAC | SPA | 40(a) | 00:44:12:91 | 0 |
| 12 | 44 | Philippe Tourre | Moore | FRA | 39 | 00:43:38:60 | 0 |
| 13 | 36 | Rashed Al Tayer | DAC | UAE | 26(b) | 00:30:17:85 | DNF |
| 14 | 8 | Brent Dillard | Moore | USA | 25 | 00:29:18:85 | DNF |
| 15 | 10 | Oskar Samuelsson | Molgaard | SWE | 23 | 00:27:13:50 | DNF |
| 16 | 77 | Tobias Munthe-Kaas | BaBa | NOR | 6 | 00:11:59:38 | DNF |
| 17 | 11 | Bimba Racing | Molgaard | SWE | 6 | 00:12:16:91 | DNF |
| 18 | 3 | Owen Jelf | BaBa | GBR | 2 | 00:05:23:47 | DNF |
| 19 | 19 | Stefan Hagin | Molgaard | GER | 0 | DNF | |
| 20 | 54 | Daniel Segenmark | DAC | SWE | 0 | DNF | |
| 21 | 2 | Johan Österberg | Molgaard | SWE | 0 | DNF |
Legend: DNF – Did Not Finish; (a) Destroyed One Buoy – One Lap Penalty;
(b) UIM Rule 307.02 – One Lap Penalty;
