| POSIT | NUM | DRIVER | BOAT | NAT | LAPS | TIME RACE | POINTS |
|---|---|---|---|---|---|---|---|
| 1 | 35 | Rashed Al Qemzi | DAC | UAE | 44 | 00:45:27:34 | 20 |
| 2 | 45 | Duarte Benavente | Moore | POR | 44 | 00:45:31:97 | 15 |
| 3 | 19 | Stefan Hagin | Molgaard | GER | 44 | 00:45:44:03 | 12 |
| 4 | 95 | Kalle Viippo | Molgaard | FIN | 43 | 00:45:46:90 | 9 |
| 5 | 51 | Uvis Slakteris | Molgaard | LAT | 43 | 00:45:50:69 | 7 |
| 6 | 4 | Ahmad Al Fahim | Victory | UAE | 43 | 00:45:56:94 | 5 |
| 7 | 71 | Nikita Lijcs | ASV | LAT | 43 | 00:46:14:37 | 4 |
| 8 | 9 | Mette Bjerknæs | Moore | NOR | 42 | 00:45:59:09 | 3 |
| 9 | 37 | Héctor Sanz | DAC | SPA | 42 | 00:46:00:94 | 2 |
| 10 | 27 | Mansoor Al Mansoori | Victory | UAE | 42 | 00:46:02:00 | 1 |
| 11 | 7 | Frode Sundsdal | DAC | NOR | 41 | 00:46:09:15 | 0 |
| 12 | 63 | Lars Erik Andresen | DAC | NOR | 37 | 00:46:18:47 | 0 |
| 13 | 6 | Ola Pettersson | BaBa | SWE | 38 | 00:40:37:06 | DNF |
| 14 | 17 | Ferdinand Zandbergen | BaBa | NL | 35 | 00:37:45:06 | DNF |
| 15 | 77 | Tobias Munthe-Kaas | BaBa | NOR | 29 | 00:29:06:61 | DNF |
| 16 | 2 | Johan Österberg | Molgaard | SWE | 24 | 00:22:54:11 | DNF |
| 17 | 3 | Owen Jelf | BaBa | GBR | 8 | 00:07:46:25 | DNF |
| 18 | 41 | Edgaras Riabko | DAC | LT | 44 | 00:45:42:62 | DSQ(a) |
| 19 | 40 | Steve Hoult | Molgaard | GBR | 0 | DNS |
Legend: DNF – Did Not Finish; DNS – Did Not Start; DSQ – Disqualified
(a) – Formula 2 Rules: 8.2.2
