| Pos | Number | Name | Country | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|
| 1 | 1 | Rashed Al Qemzi | UAE | 29 | 45.167 | |
| 2 | 3 | Owen Jelf | GBR | 26 | 45.391 | + 0.224 |
| 3 | 74 | Giacomo Sacchi | MON | 5 | 45.440 | + 0.273 |
| 4 | 77 | Tobias Munthe-Kaas | NOR | 30 | 45.488 | + 0.321 |
| 5 | 17 | Sami Seliö | UAE | 26 | 45.815 | + 0.648 |
| 6 | 36 | Mansoor Al Mansoori | UAE | 25 | 46.047 | + 0.880 |
| 7 | 41 | Edgaras Riabko | LTU | 24 | 46.287 | + 1.120 |
| 8 | 45 | Duarte Benavente | POR | 7 | 46.409 | + 1.242 |
| 9 | 8 | Brent Dillard | USA | 14 | 46.599 | + 1.432 |
| 10 | 30 | Sam Whittle | GBR | 32 | 46.648 | + 1.481 |
| 11 | 4 | Colin Jelf | GBR | 20 | 46.777 | + 1.610 |
| 12 | 11 | Bimba Sjöholm | SWE | 6 | 47.168 | + 2.001 |
| 13 | 19 | Stefan Hagin | GER | 9 | 47.848 | + 2.681 |
| 14 | 2 | Johan Österberg | SWE | 15 | 48.480 | + 3.313 |
| 15 | 98 | Brock Cohen | AUS | 13 | 48.857 | + 3.690 |
| 16 | 33 | Fabrice Boulier | FRA | 16 | 48.952 | + 3.785 |
| 17 | 9 | Mette Bjerknæs | GBR | 1 | 1:31.835 | + 46.668 |
