| POSIT | NUM | DRIVER | NAT | BOAT | LAPS | BEST LAP | AT | SPEED Km/h |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Rick Haakonsen | NOR | Baba | 4 | 00:52:38 | 2 | 123,7 |
| 2 | 11 | Yousef Al Robayan | KW | DAC | 9 | 00:52:68 | 5 | 123,0 |
| 3 | 8 | Erik Stark | SWE | Molgaard | 6 | 00:54:03 | 5 | 119,9 |
| 4 | 6 | Ola Pettersson | SWE | Baba | 5 | 00:56:00 | 4 | 115,7 |
| 5 | 2 | Johan Osterberg | SWE | Molgaard | 5 | 00:57:03 | 3 | 113,6 |
| 6 | 9 | Mette B. Bjerknæs | NOR | Molgaard | 7 | 00:59:26 | 5 | 109,3 |
| 7 | 5 | Rupert Temper | AT | DAC | 5 | 01:00:28 | 2 | 107,5 |
| 8 | 82 | Béla Cserni | HUN | KRB | 10 | 01:01:00 | 5 | 106,2 |
| 9 | 70 | Robart Beranger | FRA | Molgaard | 6 | 01:02:14 | 2 | 104,3 |
| 10 | 27 | Laszlo Kovacs | HUN | Molgaard | 3 | 01:04:06 | 2 | 101,2 |
| 11 | 25 | Paolo Zantelli | ITA | Clerici | 5 | 01:04:78 | 2 | 100,0 |
| 12 | 51 | Uvis Slakteris | LAT | Molgaard | 1 | 43:12:45 | 1 | 2,5 |
| 13 | 3 | Owen Jelf | GBR | Molgaard | 0 | 00:00:00 | 0 | 0,0 |
| 14 | 20 | Nick Bisterfeld | GER | DAC | 0 | 00:00:00 | 0 | 0,0 |
