| POSIT | NUM | DRIVER | NAT | BOAT | LAPS | BEST LAP | AT | SPEED Km/h |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Yousef Al Robayan | KW | DAC | 24 | 00:47:84 | 20 | 135,5 |
| 2 | 8 | Erik Stark | SWE | Molgaard | 29 | 00:48:03 | 29 | 134,9 |
| 3 | 25 | Paolo Zantelli | ITA | Clerici | 21 | 00:48:84 | 17 | 132,7 |
| 4 | 17 | Rick Haakonsen | NOR | Baba | 23 | 00:49:38 | 14 | 131,2 |
| 5 | 51 | Uvis Slakteris | LAT | Molgaard | 24 | 00:49:54 | 23 | 130,8 |
| 6 | 70 | Robart Beranger | FRA | Molgaard | 16 | 00:50:12 | 14 | 129,3 |
| 7 | 6 | Ola Pettersson | SWE | Baba | 28 | 00:50:41 | 25 | 128,5 |
| 8 | 2 | Johan Osterberg | SWE | Molgaard | 20 | 00:51:19 | 17 | 126,6 |
| 9 | 5 | Rupert Temper | AT | DAC | 20 | 00:52:09 | 16 | 124,4 |
| 10 | 3 | Owen Jelf | GBR | Molgaard | 9 | 00:52:91 | 9 | 122,5 |
| 11 | 27 | Laszlo Kovacs | HUN | Molgaard | 22 | 00:54:15 | 10 | 119,7 |
| 12 | 9 | Mette B. Bjerknæs | NOR | Molgaard | 19 | 00:54:41 | 19 | 119,1 |
| 13 | 82 | Béla Cserni | HUN | KRB | 10 | 00:58:19 | 9 | 111,4 |
| 14 | 20 | Nick Bisterfeld | GER | DAC | 0 | 00:00:00 | 0 | 0,0 |
