Qualifying Report – Baku

POSIT NUM DRIVER NAT TEAM SESSION 1 SESSION 2
1 1 Erik Stark SWE Getel Racing Team 00:45:89 00:46:63
2 25 Paolo Zantelli ITA Zec 00:46:72 00:45:95
3 14 Jonas Andersson SWE Team Azerbaijan 00:47:82 00:46:78
4 2 Johan Osterberg SWE AJO 00:47:35 00:47:71
5 51 Uvis Slakteris LAT Riga Powerboat Team 00:48:01 00:47:53
6 6 Ola Pettersson SWE Skåne Racing Team F2 00:48:04 00:48:42
7 88 Pal Virik Nilsen NOR Steni 00:48:59 00:48:11
8 10 Stanislav Kurtsenovskie RUS Riga Powerboat Team 00:48:30 DSQ
9 9 Mette B. Bjerknæs NOR Lundin F1 Racing 00:50:05 00:48:37
10 7 Tobias Söderling SWE AJO 00:50:06 00:48:46
11 21 Erik Edin SWE Edin-Racing 00:48:64 00:48:83
12 19 Stefan Hagin GER High Performance Racing 00:49:18 00:00:00
13 3 Owen Jelf GBR Owen Jelf Racing 00:50:57 00:49:31
14 41 Wynand De Jager ZA Free State South Africa, BABA 00:53:37 00:49:76
15 53 Chiara Rossi ITA Free State South Africa, BABA 00:50:60 00:49:85
16 11 Bimba Sjöholm SWE Bimba Racing 00:51:29 00:50:60
17 17 Simone Schuft GER F2 RT Racing Team 00:00:00 00:51:22
18 82 Béla Cserni HUN Starthu-Teo Powerboat 00:51:27 00:51:56
19 5 Rupert Temper AT F2 RT Racing Team 45:25:68 00:52:87
20 18 Dominic Stahl GER   00:54:70 00:54:20