Qualifying Report – Brindisi

POSIT NUM DRIVER NAT TEAM SESSION 1 SESSION 2
1 1 Erik Stark SWE Getel Racing Team 00:38:45 00:42:56
2 6 Ola Pettersson SWE Skåne Racing Team F2 00:39:89 00:38:50
3 25 Paolo Zantelli ITA Zec 00:38:89 00:38:91
4 21 Erik Edin SWE Edin-Racing 00:38:99 00:39:97
5 2 Johan Osterberg SWE AJO 00:39:91 00:39:08
6 7 Tobias Söderling SWE AJO 00:40:59 00:39:18
7 11 Bimba Sjöholm SWE Bimba Racing 00:40:88 00:39:51
8 71 David del Pin ITA Tuttamarano 00:39:70 00:41:05
9 5 Rupert Temper AT F2 RT Racing Team 00:41:04 00:40:22
10 77 Tobias Munthe-Kaas NOR Stromoy Racing 00:41:48 00:40:27
11 3 Owen Jelf GBR Owen Jelf Racing 00:40:74 00:40:50
12 88 Pal Virik Nilsen NOR Steni 00:40:51 00:41:13
13 4 Uvis Slakteris LAT Riga Powerboat Team 00:42:34 00:40:78
14 53 Chiara Rossi ITA Free State South Africa, BABA 00:40:90 00:41:33
15 9 Mette B. Bjerknæs NOR Lundin F1 Racing 00:41:44 00:41:11
16 55 Frode Sundsdal NOR F2 RT Racing Team 00:41:74 03:20:13
17 18 Manuel Saueressig GER High Performance 00:42:88 00:42:21
18 82 Béla Cserni HUN Starthu-Teo Powerboat 00:42:35 00:42:35
19 41 Wynand De Jager ZA Free State South Africa, BABA 00:45:03 00:43:65
20 10 Stanislav Kurtsenovskie RUS Riga Powerboat Team 00:00:00 00:00:00
21 50 Simone Schuft GER F2 RT Racing Team 00:00:00 00:00:00