| POSIT | NUM | DRIVER | NAT | TEAM | SESSION 1 | SESSION 2 |
|---|---|---|---|---|---|---|
| 1 | 1 | Erik Stark | SWE | Getel Racing Team | 00:47:99 | 00:46:28 |
| 2 | 25 | Paolo Zantelli | ITA | Zec | 00:49:00 | 00:46:52 |
| 3 | 6 | Ola Pettersson | SWE | Skåne Racing Team F2 | 00:47:31 | 00:48:09 |
| 4 | 88 | Pal Virik Nilsen | NOR | Steni | 00:49:37 | 00:47:73 |
| 5 | 14 | Jonas Andersson | SWE | Team Azerbaijan | 00:47:86 | 00:47:87 |
| 6 | 2 | Johan Osterberg | SWE | AJO | 00:50:14 | 00:47:90 |
| 7 | 3 | Owen Jelf | GBR | Owen Jelf Racing | 00:48:20 | 00:49:63 |
| 8 | 19 | Stefan Hagin | GER | High Performance Racing | 00:49:78 | 00:48:22 |
| 9 | 10 | Stanislav Kurtsenovskie | RUS | Riga Powerboat Team | 00:48:36 | 00:49:95 |
| 10 | 21 | Erik Edin | SWE | Edin-Racing | 00:48:47 | 00:49:29 |
| 11 | 11 | Bimba Sjöholm | SWE | Bimba Racing | 00:48:82 | 00:48:66 |
| 12 | 51 | Uvis Slakteris | LAT | Riga Powerboat Team | 00:48:70 | 00:49:09 |
| 13 | 9 | Mette B. Bjerknæs | NOR | Lundin F1 Racing | 00:50:53 | 00:48:81 |
| 14 | 41 | Wynand De Jager | ZA | Free State South Africa, BABA | 00:49:71 | 00:48:92 |
| 15 | 53 | Chiara Rossi | ITA | Free State South Africa, BABA | 00:49:12 | 00:50:37 |
| 16 | 17 | Tobias Söderling | SWE | AJO | 00:50:20 | 00:50:02 |
| 17 | 18 | Manuel Saueressig | GER | High Performance | 00:50:73 | 00:00:00 |
| 18 | 5 | Rupert Temper | AT | F2 RT Racing Team | 00:55:35 | 00:51:98 |
| 19 | 7 | Simone Schuft | GER | F2 RT Racing Team | 00:52:78 | 00:53:23 |
| 20 | 77 | Tobias Munthe-Kaas | NOR | Stromoy Racing | 00:52:80 | 00:53:16 |
| 21 | 82 | Béla Cserni | HUN | Starthu-Teo Powerboat | 00:53:07 | 00:00:00 |
| 22 | 79 | Adrian Maniewski | PL | Maniewski – Mielczarek | 00:57:76 | 00:54:70 |
| 23 | 12 | Harri Lehti | FIN | HL Racing F2 Powerboat | 00:00:00 | 01:25:07 |
