| NUM | DRIVER | NAT | TEAM | BOAT | SPONSOR |
|---|---|---|---|---|---|
| 1 | Erik Stark | SWE | Getel Racing | Molgaard | General Telecom |
| 2 | Johan Österberg | SWE | Team AJO | Molgaard | EEPAB ETAB Elektronik Partner |
| 3 | Owen Jelf | ENG | Owen Jelf Racing | BaBa | |
| 5 | Rupp Temper | AT | RTR | DAC | OXY World |
| 6 | Ola Pettersson | SWE | Skåne Racing Team F2 | Molgaard | Sydstallningar, Sölvesborgs Gummi |
| 8 | Pierre Lundin | SWE | Lundin F1 Racing | Moore | Lundins Marin, MDS, Mr CAP, CRC, Hotel Colonna |
| 9 | Mette B. Bjerknæs | NOR | Lundin F1 Racing | Moore | Sandermoen, Intermezzo, Hotel Colonna, CRC |
| 10 | Stan Kurtsenovskiy | RUS | Jupiter | DAC | |
| 11 | Bimba Sjöholm | SWE | Bimba Racing | DAC | Cramo, Karnag, Hansen Marine, Kentys Sjösport |
| 16 | Tomas Cermak | SK | iBoat Racing Team | BaBa | Numo, Favari, Gerber |
| 17 | Peter Morin | FRA | China CTIC | Moore | China Team |
| 18 | Manuel Saueressig | GER | High Performance Team | Molgaard | |
| 19 | Stefan Hagin | GER | Team Germany Racing | Molgaard | Asag Audi, Ravenol, HHP, Beck-Kanal |
| 21 | Erik Edin | SWE | Edin Racing | Molgaard | McDonalds, Visual Art |
| 31 | Wynand De Jager | ZA | BaBa Racing | BaBa | Free State, Pace Plan |
| 33 | Edgaras Riabko | LT | Kaunas Politehnika | Molgaard | |
| 45 | Duarte Benavente | POR | Atlantic Team | BaBa | Interpass Club, Castrol |
| 50 | Nick Bisterfeld | GER | RTR | DAC | Walter Schmidt, Robbyrob, Wera, Oxy World |
| 51 | Uvis Slakteris | LAT | Riga Powerboat Team | Molgaard | Latvijas Gaze, Uzvara-Lauks |
| 71 | David del Pin | ITA | Tutta Marano | Clerici | Marina Sant’Andrea, Italiana Assicurazioni |
| 77 | Tobias Munthe-Kaas | NOR | Stromoy Racing | BABA | Wheels, Sulvangs, Energima, Garage 15, Lucas Oil |
| 82 | Béla Cserni | HUN | Starthu-Teo F2 Racing | ASV | SZRT, Hungast, ENVI, EGO |
| 99 | Maicol Chiossi | ITA | BaBa Racing | BaBa | Tola Dolsa, Magellano Car Design |
