| POSIT | NUM | DRIVER | NAT | BOAT | QUARTER FINALS | SEMI FINALS | THIRD PLACE | FINAL RACE |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Peter Morin | FRA | Moore | 00:41:43 | 00:43:02 | 00:42:66 | |
| 2 | 2 | Johan Österberg | SWE | Molgaard | 00:40:75 | 00:41:66 | 00:43:16 | |
| 3 | 1 | Erik Stark | SWE | Molgaard | 00:44:04 | 00:44:25 | 00:41:22 | |
| 4 | 71 | David del Pin | ITA | Clerici | 00:42:16 | 00:42:57 | 00:42:19 | |
| 5 | 11 | Bimba Sjöholm | SWE | DAC | 00:42:06 | |||
| 6 | 10 | Stan Kurtsenovskiy | RUS | DAC | 00:42:84 | |||
| 7 | 5 | Rupp Temper | AT | DAC | 00:43:04 | |||
| 8 | 16 | Tomas Cermak | SK | BaBa | 00:45:25 |
