| POSIT | NUM | DRIVER | NAT | TEAM | BEST LAP | SESSION |
|---|---|---|---|---|---|---|
| 1 | 1 | Erik Stark | SWE | Getel Racing | 00:39:00 | 3 |
| 2 | 2 | Johan Österberg | SWE | Team AJO | 00:39:47 | 3 |
| 3 | 21 | Erik Edin | SWE | Edin Racing | 00:40:38 | 3 |
| 4 | 17 | Peter Morin | FRA | China CTIC | 00:40:47 | 3 |
| 5 | 71 | David del Pin | ITA | Tutta Marano | 00:40:94 | 3 |
| 6 | 8 | Pierre Lundin | SWE | Lundin F1 Racing | 00:41:03 | 3 |
| 7 | 16 | Tomas Cermak | SK | iBoat Racing Team | 00:41:32 | 3 |
| 8 | 11 | Bimba Sjöholm | SWE | Bimba Racing | 00:41:47 | 3 |
| 9 | 31 | Wynand De Jager | ZA | BaBa Racing | 00:41:93 | 3 |
| 10 | 50 | Nick Bisterfeld | GER | RTR | 00:42:00 | 3 |
| 11 | 6 | Ola Pettersson | SWE | Skåne Racing Team F2 | 00:43:78 | 2 |
| 12 | 10 | Stan Kurtsenovskiy | RUS | Jupiter | 00:43:82 | 2 |
| 13 | 18 | Manuel Saueressig | GER | High Performance Team | 00:44:22 | 2 |
| 14 | 5 | Rupp Temper | AT | RTR | 00:44:39 | 2 |
| 15 | 45 | Duarte Benavente | POR | Atlantic Team | 00:44:39 | 2 |
| 16 | 19 | Stefan Hagin | GER | Team Germany Racing | 00:43:75 | 1 |
| 17 | 77 | Tobias Munthe-Kaas | NOR | Stromoy Racing | 00:44:03 | 1 |
| 18 | 3 | Owen Jelf | ENG | Owen Jelf Racing | 00:44:15 | 1 |
| 19 | 9 | Mette B. Bjerknæs | NOR | Lundin F1 Racing | 00:44:53 | 1 |
| 20 | 33 | Edgaras Riabko | LT | Kaunas Politehnika | 00:44:57 | 1 |
| 21 | 51 | Uvis Slakteris | LAT | Riga Powerboat Team | 00:45:19 | 1 |
| 22 | 82 | Béla Cserni | HUN | Starthu-Teo F2 Racing | 00:45:22 | 1 |
| 23 | 99 | Maicol Chiossi | ITA | BaBa Racing | 00:46:83 | 1 |
