| POSIT | NUM | DRIVER | NAT | BOAT/ENGINE | SPEED Km/h |
|---|---|---|---|---|---|
| 1 | 1 | Erik Stark | SWE | Molgaard | 170 |
| 2 | 2 | Johan Österberg | SWE | Molgaard | 167 |
| 3 | 10 | Stan Kurtsenovskiy | RUS | DAC | 165 |
| 3 | 17 | Peter Morin | FRA | Moore | 165 |
| 3 | 16 | Tomas Cermak | SK | BaBa | 165 |
| 6 | 5 | Rupp Temper | AT | DAC | 159 |
| 7 | 11 | Bimba Sjöholm | SWE | DAC | 157 |
| 8 | 71 | David del Pin | ITA | Clerici | – |
