| POSIT | NUM | DRIVER | NAT | BOAT | BEST LAP |
|---|---|---|---|---|---|
| 1 | 8 | Erik Stark | SWE | Molgaard | 00:41:36 |
| 2 | 11 | Yousef Al Robayan | KW | DAC | 00:42:24 |
| 3 | 51 | Uvis Slakteris | LAT | Molgaard | 00:42:40 |
| 4 | 25 | Paolo Zantelli | ITA | Clerici | 00:42:84 |
| 5 | 3 | Owen Jelf | GBR | Molgaard | 00:43:66 |
| 6 | 1 | Johan Coenradi | NL | DAC | 00:43:88 |
| 7 | 2 | Johan Osterberg | SWE | Molgaard | 00:44:21 |
| 8 | 5 | Rupert Temper | AT | DAC | 00:45:42 |
| 9 | 7 | Andres Andersson | SWE | 00:46:24 | |
| 10 | 19 | Stefan Hagin | GER | Molgaard | 00:46:85 |
| 11 | 6 | Ola Petterson | SWE | 00:46:86 | |
| 12 | 27 | Laszlo Kovacs | HUN | Molgaard | 00:47:68 |
