| POSIT | NUM | DRIVER | NAT | BOAT | BEST LAP |
|---|---|---|---|---|---|
| 1 | 8 | Erik Stark | SWE | Molgaard | 00:41:19 |
| 2 | 11 | Yousef Al Robayan | KW | DAC | 00:41:91 |
| 3 | 51 | Uvis Slakteris | LAT | Molgaard | 00:42:79 |
| 4 | 25 | Paolo Zantelli | ITA | Clerici | 00:42:79 |
| 5 | 2 | Johan Osterberg | SWE | Molgaard | 00:43:06 |
| 6 | 3 | Owen Jelf | GBR | Molgaard | 00:43:23 |
| 7 | 5 | Rupert Temper | AT | DAC | 00:44:66 |
| 8 | 7 | Andres Andersson | SWE | 00:45:59 | |
| 9 | 9 | Mette Bjerknes | NOR | 00:45:98 | |
| 10 | 6 | Ola Petterson | SWE | 00:46:19 | |
| 11 | 19 | Stefan Hagin | GER | Molgaard | 00:46:53 |
| 12 | 27 | Laszlo Kovacs | HUN | Molgaard | 00:47:89 |
| 13 | 82 | Béla Cserni | HUN | KRB | 00:50:80 |
