| POSIT | NUM | DRIVER | NAT | TEAM | BEST LAP | SESSION |
|---|---|---|---|---|---|---|
| 1 | 21 | Erik Edin | SWE | Team Edin | 00:44:41 | 3 |
| 2 | 77 | Tobias Munthe-Kaas | NOR | Stromoy Racing F2 | 00:44:90 | 3 |
| 3 | 19 | Stefan Hagin | GER | Rowe Powerboat | 00:44:94 | 3 |
| 4 | 2 | Johan Österberg | SWE | Team AJO | 00:45:47 | 3 |
| 5 | 71 | David Del Pin | ITA | Tutamarano | 00:45:47 | 3 |
| 6 | 37 | Héctor Sanz | SPA | Icar Nautica Racing | 00:45:53 | 3 |
| 7 | 41 | Edgaras Riabko | LT | F2 Lithuania | 00:45:56 | 3 |
| 8 | 60 | Christian Carlsen | NOR | CC Boat Racing | 00:46:06 | 3 |
| 9 | 20 | Konstantin Ustinov | RUS | New Star | 00:46:56 | 3 |
| 10 | 4 | Colin Jelf | GBR | Jelf Racing | 07:01:97 | 3 |
| 11 | 5 | Rupert Temper | AT | RSC – Regan | 00:47:15 | 2 |
| 12 | 22 | Roman Vandyshev | RUS | New Star | 00:47:16 | 2 |
| 13 | 51 | Uvis Slakteris | LAT | Riga Powerboat Team | 00:48:59 | 2 |
| 14 | 82 | Béla Cserni | HUN | Starthu-Teo PowerBoat Team | 00:50:06 | 2 |
| 15 | 7 | Alberto Comparato | ITA | Camparato F2 | 01:15:35 | 2 |
