| POS | NUM | DRIVER | NAT | TEAM | BOAT/ENGINE | SPONSOR |
|---|---|---|---|---|---|---|
| 1 | 21 | Erik Edin | SWE | Team Edin | Molgaard | McDonalds, Ceramic Pro |
| 2 | 77 | Tobias Munthe-Kaas | NOR | Stromoy Racing F2 | BaBa | FELL, Vestre Aker Elektro |
| 3 | 19 | Stefan Hagin | GER | Rowe Powerboat | Molgaard | Rowe Motoroil, Arai Helmets, Beck-Kanal |
| 4 | 2 | Johan Österberg | SWE | Team AJO | Molgaard | E E P A B, ETAB, Lundins Marin |
| 5 | 71 | David Del Pin | ITA | Tutamarano | BaBa | Bardhal, Parmalat, Sicurity, Bisell |
| 6 | 37 | Héctor Sanz | SPA | Icar Nautica Racing | BaBa | Cobert Security, Grup Motor 23, Fiat |
| 7 | 41 | Edgaras Riabko | LT | F2 Lithuania | DAC | Mobil, Hegelman, Audimas, GPS Meistras |
| 8 | 60 | Christian Carlsen | NOR | CC Boat Racing | DAC | Welhaven Entreprenor, Norsk Tichf.nger |
| 9 | 20 | Konstantin Ustinov | RUS | New Star | DAC | New Star Marine |
| 10 | 4 | Colin Jelf | GBR | Jelf Racing | Molgaard | Jelf |
| 11 | 5 | Rupert Temper | AT | RSC – Regan | DAC | OXY Water, Heiche |
| 12 | 22 | Roman Vandyshev | RUS | New Star | DAC | New Star Marine |
| 13 | 51 | Uvis Slakteris | LAT | Riga Powerboat Team | Molgaard | Latvijas Gaze, Uzvara-Lauks |
| 14 | 82 | Béla Cserni | HUN | Starthu-Teo PowerBoat Team | ASV | SZRT, Hungast, ENVI, EGO |
| 15 | 7 | Alberto Comparato | ITA | Camparato F2 | DAC | BPEngineering, G24 Studio, Nautica Comparato |
